There are currently no properties For Share in Soldiers Point.
You might also be interested in these surrounding areas:
| Anna Bay | Bobs Farm | Bundabah | Corlette | Lemon Tree Passage |
| Mallabula | Nelson Bay | North Arm Cove | One Mile | Pindimar |
| Salamander Bay | Tahlee | Tanilba Bay | Taylors Beach | Dutchmans Bay |
| Agency | Suburb | Phone |
|---|---|---|
| Arena Real Estate | Nelson Bay | (02) 4984 9797 |
| Century 21 Paradise Waters | Nelson Bay | (02) 4984 4700 |
| Douglass Port Stephens Real Estate | Nelson Bay | (02) 4984 1622 |
| PRDnationwide Port Stephens | Shoal Bay | (02) 4984 2000 |
| Raine & Horne Nelson Bay | Nelson Bay | (02) 4984 1008 |
| Ray White Port Stephens | Salamander Bay | (02) 4982 7800 |
| Robinson Property | The Junction | (02) 4902 7222 |
Have new listings in Soldiers Point delivered directly to your inbox.
Rental yield ![]()
For detailed APM house price reports visit www.homepriceguide.com.au.
| Population | 1052 |
|---|---|
| Median age | 50 |
| Median individual income | $433/wk |
| Median household income | $839/wk |
| Houses | 60.5 % |
|---|---|
| Townhouses | 13.7 % |
| Apartments/Units | 15.6 % |
| Other | 10.2 % |
| Fully owned | 44.9 % |
|---|---|
| Mortgaged | 18.4 % |
| Rented | 24.4 % |
| Other | 0 % |
| Not Stated | 12.5 % |