There are currently no properties For Share in Limeburners Creek.
You might also be interested in these surrounding areas:
| Karuah | Twelve Mile Creek |
| Agency | Suburb | Phone |
|---|---|---|
| Arena Real Estate | Corlette | (02) 4919 1415 |
| Century 21 Coastal Properties | Tea Gardens | (02) 4997 2554 |
| Century 21 Paradise Waters | Nelson Bay | (02) 4984 4700 |
| Cote D Azur Nelson Bay | Nelson Bay | (02) 4984 9595 |
| Crighton Properties | Tea Gardens | (02) 4997 1666 |
| Dowling Real Estate Hawks Nest/Tea Gardens | Tea Gardens | (02) 4997 0634 |
| Dowling Real Estate Medowie | Medowie | (02) 4982 8955 |
| Dowling Real Estate Raymond Terrace | Raymond Terrace | (02) 4987 2226 |
| Fern Bay Seaside Village | Fern Bay | 1800 337 622 |
| First National Real Estate Nelson Bay | Nelson Bay | (02) 4981 4445 |
| Global Property - Raymond Terrace | Raymond Terrace | (02) 4983 2663 |
| Harcourts Port Stephens | Nelson Bay | (02) 4984 1622 |
| Hawks Nest Beach Realty | Hawks Nest | (02) 4997 1464 |
| Hawks Nest First National Real Estate | Hawks Nest | (02) 4997 0262 |
| Joan Hunter Real Estate | North Arm Cove | (02) 4997 3291 |
| Landcom - Bagnalls Beach | Corlette | (02) 4934 5122 |
| Landcom - Koala Bay | Tanilba Bay | (02) 4934 5122 |
| Landcom - Vantage | Corlette | (02) 4934 5122 |
| LJ Hooker Nelson Bay | Nelson Bay | (02) 4984 2400 |
| LJ Hooker Raymond Terrace | Raymond Terrace | (02) 4987 3571 |
| LJ Hooker Tea Gardens/Hawks Nest | Tea Gardens | (02) 4997 0427 |
| Myall Quays | Tea Gardens | (02) 4997 1666 |
| Nelson Bay Real Estate | Nelson Bay | (02) 4981 2655 |
| O'Meara Property | Nelson Bay | (02) 4980 4400 |
| Pacific Dunes Port Stephens | Medowie | 1800 606 220 |
| Port Stephens Complete Real Estate | Anna Bay | (02) 4982 1700 |
| Portside Real Estate | Tanilba Bay | (02) 4982 4066 |
| PRDnationwide Port Stephens | Shoal Bay | (02) 4984 2000 |
| Quest Property Sales & Marketing Medowie | Medowie | (02) 4981 8665 |
| Quest Property Sales & Marketing Nelson Bay | Nelson Bay | (02) 4981 4433 |
| Raine & Horne Anna Bay | Anna Bay | (02) 4982 2990 |
| Raine & Horne Nelson Bay | Nelson Bay | (02) 4984 1008 |
| Raine & Horne Port Stephens/Lemon Tree Passage | Tanilba Bay | (02) 4982 4519 |
| Ray White Port Stephens | Salamander Bay | (02) 4982 7800 |
| Richardson & Wrench Nelson Bay | Nelson Bay | (02) 4981 2434 |
| Robinson Property Nelson Bay | Nelson Bay | (02) 4984 0555 |
| Robinson Property Salamander Bay | Salamander Bay | (02) 4984 0555 |
| Robinson Property Shoal Bay | Shoal Bay | (02) 4984 0555 |
| Ron Willock Real Estate Agent | Nelson Bay | (02) 4981 2869 |
| Shoal Bay Resort | Shoal Bay | (02) 4984 8186 |
| Steve Bates Real Estate | Raymond Terrace | (02) 4987 4770 |
| Tea Gardens Real Estate | Tea Gardens | (02) 4997 1300 |
| Tony Cant Real Estate (Medowie) | Medowie | (02) 4981 8200 |
| Winning Holidays | Shoal Bay | (02) 4984 0100 |
Find out how you can advertise your local business here.
Have new listings in Limeburners Creek delivered directly to your inbox.
For detailed APM house price reports visit www.homepriceguide.com.au.
| Population | 521 |
|---|---|
| Median age | 39 |
| Median individual income | $352/wk |
| Median household income | $891/wk |
| Houses | 95.6 % |
|---|---|
| Townhouses | 1.6 % |
| Apartments/Units | 0 % |
| Other | 2.7 % |
| Fully owned | 46.4 % |
|---|---|
| Mortgaged | 41 % |
| Rented | 7.1 % |
| Other | 0 % |
| Not Stated | 4.4 % |