There are currently no properties For Share in Wallsend.
You might also be interested in these surrounding areas:
| Birmingham Gardens | Elermore Vale | Jesmond | Maryland | Glendale |
| Agency | Suburb | Phone |
|---|---|---|
| Arena Real Estate | Nelson Bay | (02) 4984 9797 |
| Arnold Property | The Junction | (02) 4969 2600 |
| Castle Property | Hamilton | (02) 4915 8888 |
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Century 21 Stals & Kirk | Valentine | (02) 4942 8377 |
| Dalton Partners | The Junction | (02) 4969 3500 |
| DayByDay Property Solutions | Fletcher | (02) 4941 6111 |
| Dotcom Property Sales | Newcastle West | (02) 4969 2001 |
| Dowling Real Estate Jesmond | Jesmond | (02) 4950 1433 |
| Dowling Real Estate Wallsend | Wallsend | (02) 4955 6900 |
| Engage Property | Belmont | (02) 4945 5546 |
| Global Property International - Hamilton, Belmont, Maitland & Wallsend | Hamilton | (02) 4961 0411 |
| Global Property International - Warners Bay | Warners Bay | (02) 4965 7299 |
| Go Gecko Property Sales Newcastle | Wallsend | (02) 4951 7200 |
| LJ Hooker Hamilton | Hamilton | (02) 4961 5181 |
| Love Realty | Boolaroo | (02) 4958 8555 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| PRDnationwide Newcastle & Lake Macquarie | Newcastle | (02) 4926 0600 |
| Professionals Fred Andriessen | Cardiff | (02) 4954 8833 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Robinson Property | The Junction | (02) 4902 7222 |
| Shortland Property Management | Wallsend | (02) 4955 7604 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Have new listings in Wallsend delivered directly to your inbox.
Rental yield ![]()
For detailed APM house price reports visit www.homepriceguide.com.au.
| Population | 11801 |
|---|---|
| Median age | 40 |
| Median individual income | $359/wk |
| Median household income | $724/wk |
| Houses | 80.5 % |
|---|---|
| Townhouses | 12.6 % |
| Apartments/Units | 6.3 % |
| Other | 0.7 % |
| Fully owned | 35.1 % |
|---|---|
| Mortgaged | 29.9 % |
| Rented | 27.4 % |
| Other | 2.4 % |
| Not Stated | 5.2 % |