There are currently no properties For Share in Shortland.
You might also be interested in these surrounding areas:
| Birmingham Gardens | Callaghan | Jesmond | Maryland | Sandgate |
| Warabrook | Waratah West |
| Agency | Suburb | Phone |
|---|---|---|
| Apple Property Management | Islington | (02) 4968 9838 |
| Arnold Property | The Junction | (02) 4969 2600 |
| Creer Property Charlestown | Charlestown | (02) 4904 8400 |
| Creer Property Warners Bay | Warners Bay | (02) 4904 8400 |
| Dowling Real Estate Jesmond | Jesmond | (02) 4950 1433 |
| Dowling Real Estate Wallsend | Wallsend | (02) 4955 6900 |
| Love Realty | Boolaroo | (02) 4958 8555 |
| MDRE Property Advantage | Mayfield | (02) 4967 2004 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| PRDnationwide Newcastle & Lake Macquarie | Newcastle | (02) 4926 0600 |
| Professionals Fred Andriessen | Cardiff | (02) 4954 8833 |
| Ray White Hamilton | Hamilton | (02) 4032 5000 |
| Robinson Property | The Junction | (02) 4902 7222 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Have new listings in Shortland delivered directly to your inbox.
Rental yield ![]()
For detailed APM house price reports visit www.homepriceguide.com.au.
| Population | 4179 |
|---|---|
| Median age | 30 |
| Median individual income | $286/wk |
| Median household income | $695/wk |
| Houses | 90 % |
|---|---|
| Townhouses | 3.8 % |
| Apartments/Units | 5.8 % |
| Other | 0.4 % |
| Fully owned | 40.7 % |
|---|---|
| Mortgaged | 29.9 % |
| Rented | 24.5 % |
| Other | 0.6 % |
| Not Stated | 4.4 % |