There are currently no properties For Share in Warners Bay.
You might also be interested in these surrounding areas:
| Hillsborough | Mount Hutton | Tingira Heights | Boolaroo | Cardiff South |
| Croudace Bay | Eleebana | Lakelands | Macquarie Hills | Speers Point |
| Valentine | Booragul | Marmong Point | Teralba | Woodrising |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Stals & Kirk | Valentine | (02) 4942 8377 |
| Creer Property Charlestown | Charlestown | (02) 4904 8400 |
| Creer Property Warners Bay | Warners Bay | (02) 4904 8400 |
| Dowling Real Estate Hamilton | Hamilton | (02) 4961 5201 |
| Global Property International - Warners Bay | Warners Bay | (02) 4965 7299 |
| Leah Jay The Property Management Specialists Hamilton Warners Bay East Maitland | Hamilton | (02) 4965 3153 |
| Love Realty | Boolaroo | (02) 4958 8555 |
| McGrath Warners Bay | Warners Bay | (02) 4944 5600 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| PRDnationwide Newcastle & Lake Macquarie | Newcastle | (02) 4926 0600 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Robinson Property | The Junction | (02) 4902 7222 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Have new listings in Warners Bay delivered directly to your inbox.
Rental yield ![]()
For detailed APM house price reports visit www.homepriceguide.com.au.
| Population | 7009 |
|---|---|
| Median age | 41 |
| Median individual income | $412/wk |
| Median household income | $876/wk |
| Houses | 76.2 % |
|---|---|
| Townhouses | 13.7 % |
| Apartments/Units | 10 % |
| Other | 0.1 % |
| Fully owned | 42.9 % |
|---|---|
| Mortgaged | 28.1 % |
| Rented | 23.7 % |
| Other | 0.5 % |
| Not Stated | 4.9 % |