There are currently no properties For Share in Valentine.
You might also be interested in these surrounding areas:
| Tingira Heights | Belmont | Belmont North | Croudace Bay | Eleebana |
| Floraville | Speers Point | Warners Bay | Bolton Point | Carey Bay |
| Fennell Bay | Marmong Point | Toronto |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Stals & Kirk | Valentine | (02) 4942 8377 |
| Creer Property Charlestown | Charlestown | (02) 4904 8400 |
| Creer Property Warners Bay | Warners Bay | (02) 4904 8400 |
| Dalton Partners | The Junction | (02) 4969 3500 |
| Engage Property | Belmont | (02) 4945 5546 |
| Global Property International - Warners Bay | Warners Bay | (02) 4965 7299 |
| Love Realty | Boolaroo | (02) 4958 8555 |
| Marshalls Property | Belmont | (02) 4915 7888 |
| PRDnationwide Newcastle & Lake Macquarie | Newcastle | (02) 4926 0600 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Have new listings in Valentine delivered directly to your inbox.
Rental yield ![]()
For detailed APM house price reports visit www.homepriceguide.com.au.
| Population | 5677 |
|---|---|
| Median age | 40 |
| Median individual income | $523/wk |
| Median household income | $1,265/wk |
| Houses | 89.8 % |
|---|---|
| Townhouses | 7.7 % |
| Apartments/Units | 2.3 % |
| Other | 0.2 % |
| Fully owned | 45.8 % |
|---|---|
| Mortgaged | 40.1 % |
| Rented | 11.1 % |
| Other | 0.2 % |
| Not Stated | 2.9 % |