There are currently no properties For Share in Speers Point.
You might also be interested in these surrounding areas:
| Mount Hutton | Boolaroo | Cardiff South | Croudace Bay | Eleebana |
| Lakelands | Macquarie Hills | Valentine | Warners Bay | Bolton Point |
| Booragul | Fennell Bay | Marmong Point | Teralba | Woodrising |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Stals & Kirk | Valentine | (02) 4942 8377 |
| Creer Property Charlestown | Charlestown | (02) 4904 8400 |
| Creer Property Warners Bay | Warners Bay | (02) 4904 8400 |
| Global Property International - Warners Bay | Warners Bay | (02) 4965 7299 |
| LJ Hooker Belmont | Belmont | (02) 4945 8600 |
| Love Realty | Boolaroo | (02) 4958 8555 |
| Meeks Real Estate | Cardiff | (02) 4954 7447 |
| PRDnationwide Newcastle & Lake Macquarie | Newcastle | (02) 4926 0600 |
| Ray White Toronto | Toronto | (02) 4959 6577 |
| Robinson Property | The Junction | (02) 4902 7222 |
Have new listings in Speers Point delivered directly to your inbox.
Rental yield ![]()
For detailed APM house price reports visit www.homepriceguide.com.au.
| Population | 3103 |
|---|---|
| Median age | 44 |
| Median individual income | $408/wk |
| Median household income | $901/wk |
| Houses | 82.9 % |
|---|---|
| Townhouses | 7.5 % |
| Apartments/Units | 9.6 % |
| Other | 0 % |
| Fully owned | 44.5 % |
|---|---|
| Mortgaged | 26.8 % |
| Rented | 23.1 % |
| Other | 0.2 % |
| Not Stated | 5.5 % |