There are currently no properties For Share in Fennell Bay.
You might also be interested in these surrounding areas:
| Eleebana | Speers Point | Valentine | Blackalls Park | Bolton Point |
| Booragul | Carey Bay | Fassifern | Kilaben Bay | Marmong Point |
| Teralba | Toronto | Woodrising |
| Agency | Suburb | Phone |
|---|---|---|
| 1on1 Property Maitland Heritage | East Maitland | (02) 4014 1900 |
| Creer Property Charlestown | Charlestown | (02) 4904 8400 |
| Creer Property Warners Bay | Warners Bay | (02) 4904 8400 |
| LJ Hooker Rathmines | Rathmines | (02) 4975 4800 |
| LJ Hooker Toronto | Toronto | (02) 4959 1466 |
| LJ Hooker Wangi Wangi | Wangi Wangi | (02) 4975 1644 |
| Meeks Real Estate | Cardiff | (02) 4954 7447 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| Ray White Toronto | Toronto | (02) 4959 6577 |
Have new listings in Fennell Bay delivered directly to your inbox.
Rental yield ![]()
For detailed APM house price reports visit www.homepriceguide.com.au.
| Population | 1549 |
|---|---|
| Median age | 44 |
| Median individual income | $372/wk |
| Median household income | $859/wk |
| Houses | 93.2 % |
|---|---|
| Townhouses | 2.6 % |
| Apartments/Units | 3.6 % |
| Other | 0.5 % |
| Fully owned | 42.1 % |
|---|---|
| Mortgaged | 33.1 % |
| Rented | 20.4 % |
| Other | 0 % |
| Not Stated | 4.1 % |