There are currently no properties For Share in Charlestown.
You might also be interested in these surrounding areas:
| Adamstown Heights | Bennetts Green | Dudley | Garden Suburb | Gateshead |
| Highfields | Hillsborough | Kahibah | Kotara | Kotara South |
| Mount Hutton | New Lambton Heights | Whitebridge | Windale | Cardiff Heights |
| Cardiff South |
| Agency | Suburb | Phone |
|---|---|---|
| Bill Shepherd - Real Estate | Edgeworth | (02) 4958 4988 |
| Carnelian Projects Pty Ltd | Charlestown | 0402 107 194 |
| Castle Property | Hamilton | (02) 4915 8888 |
| Century 21 Carkeet Johns Smith | Charlestown | (02) 4943 6333 |
| Century 21 Stals & Kirk | Valentine | (02) 4942 8377 |
| Creer Property Charlestown | Charlestown | (02) 4904 8400 |
| Creer Property Warners Bay | Warners Bay | (02) 4904 8400 |
| Dalton Partners | The Junction | (02) 4969 3500 |
| Engage Property | Belmont | (02) 4945 5546 |
| Global Property International - Warners Bay | Warners Bay | (02) 4965 7299 |
| LJ Hooker Charlestown | Charlestown | (02) 4943 6322 |
| Love Realty | Boolaroo | (02) 4958 8555 |
| Marshalls Property | Belmont | (02) 4915 7888 |
| Raine & Horne Charlestown | Charlestown | (02) 4947 8222 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Toronto | Toronto | (02) 4959 6577 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Robinson Property | The Junction | (02) 4902 7222 |
| Russell Property Partners | Charlestown | (02) 4947 8088 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Have new listings in Charlestown delivered directly to your inbox.
Rental yield ![]()
For detailed APM house price reports visit www.homepriceguide.com.au.
| Population | 11725 |
|---|---|
| Median age | 39 |
| Median individual income | $438/wk |
| Median household income | $992/wk |
| Houses | 80.2 % |
|---|---|
| Townhouses | 9.8 % |
| Apartments/Units | 9.9 % |
| Other | 0.1 % |
| Fully owned | 41.4 % |
|---|---|
| Mortgaged | 30.6 % |
| Rented | 22.2 % |
| Other | 0.4 % |
| Not Stated | 5.4 % |