There are currently no properties For Share in Cameron Park.
You might also be interested in these surrounding areas:
| Elermore Vale | Garden Suburb | Hillsborough | Kotara | New Lambton Heights |
| Rankin Park | Argenton | Boolaroo | Cardiff | Cardiff Heights |
| Cardiff South | Glendale | Lakelands | Macquarie Hills | Edgeworth |
| Wallsend |
| Agency | Suburb | Phone |
|---|---|---|
| Bill Shepherd - Real Estate | Edgeworth | (02) 4958 4988 |
| Carnelian Projects Pty Ltd | Charlestown | 0402 107 194 |
| Creer Property Charlestown | Charlestown | (02) 4904 8400 |
| Creer Property Warners Bay | Warners Bay | (02) 4904 8400 |
| DayByDay Property Solutions | Fletcher | (02) 4941 6111 |
| Dowling Real Estate Lake Macquarie | Glendale | (02) 4958 8177 |
| Dowling Real Estate New Lambton | New Lambton | (02) 4952 6655 |
| Global Property International - Warners Bay | Warners Bay | (02) 4965 7299 |
| LJ Hooker Belmont | Belmont | (02) 4945 8600 |
| LJ Hooker Hamilton | Hamilton | (02) 4961 5181 |
| Love Realty | Boolaroo | (02) 4958 8555 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| PRDnationwide Newcastle & Lake Macquarie | Newcastle | (02) 4926 0600 |
| Professionals Fred Andriessen | Cardiff | (02) 4954 8833 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Ray White Toronto | Toronto | (02) 4959 6577 |
| Robinson Property | The Junction | (02) 4902 7222 |
| Shortland Property Management | Wallsend | (02) 4955 7604 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Have new listings in Cameron Park delivered directly to your inbox.
Rental yield ![]()
For detailed APM house price reports visit www.homepriceguide.com.au.
| Population | 3718 |
|---|---|
| Median age | 32 |
| Median individual income | $543/wk |
| Median household income | $1,351/wk |
| Houses | 97 % |
|---|---|
| Townhouses | 0.3 % |
| Apartments/Units | 2.8 % |
| Other | 0 % |
| Fully owned | 24.5 % |
|---|---|
| Mortgaged | 60.8 % |
| Rented | 10.8 % |
| Other | 0.3 % |
| Not Stated | 3.4 % |