The following 16 properties were most recently tagged with:
Villa
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| Street withheld |
Cardiff South | $319,950 | Villa | 3 | 1 | 1 |
| 2/168a Fullerton Street | Stockton | $349,000 | Villa | 2 | 1 | 1 |
| 1/4 Hope Street | Belmont North | $390,000 | Villa | 3 | 2 | 2 |
| Street withheld | Wallsend | $299,950 | Villa | 2 | 1 | 1 |
| 45a Illalung Road | Lambton | $360,000 | Villa | 2 | 1 | 1 |
| 3/100 Tennent Road | Mount Hutton | $300,000+ | Villa | 3 | 1 | 1 |
| Street withheld | Cardiff South | UNDER OFFER | Villa | 3 | 1 | 2 |
| Street withheld | Belmont North | $360,000 | Villa | 2 | 1 | 2 |
| The Cove Village 25 The Cove Drive | Fullerton Cove | $415,000 | Villa | 2 | 2 | 1 |
| The Cove Village 11 The Cove Drive | Fullerton Cove | $455,000 | Villa | 3 | 2 | 1 |
| The Cove Village 9 The Cove Drive | Fullerton Cove | $420,000 | Villa | 2 | 2 | 1 |
| The Cove Village 10 Bellbird Court | Fullerton Cove | $415,000 | Villa | 2 | 2 | 1 |
| The Cove Village Fullerton Cove Road | Fullerton Cove | $480,000+ | Villa | 3 | 2 | 2 |
| Street withheld | Belmont | $299,950 | Villa | 2 | 1 | 1 |
| 44/82 Warners Bay Road | Warners Bay | $495,000 | Villa | 2 | 1 | 1 |
| 122 Horizons Drive | Salamander Bay | $199,950 | Villa | 2 | 2 | 0 |
The following 3 Villas recently SHARED.
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| Street withheld | Cardiff South | SOLD | Villa | 0 | 0 | 0 |
| Street withheld | Cardiff | SOLD | Villa | 2 | 1 | 1 |
| Street withheld | Wallsend | SOLD | Villa | 2 | 1 | 2 |
Have newly listed Villas delivered directly to your inbox.