The following 6 properties were most recently tagged with:
Duplex
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| Street withheld |
Cardiff | $369,000 | Duplex | 3 | 1 | 3 |
| Street withheld | Corlette | POA | Duplex | 3 | 2 | 2 |
| 19/262 Sandy Point Road | Salamander Bay | $365,000 | Duplex | 3 | 2 | 4 |
| 9a Koombool Avenue | Maryland | $410,000 | Duplex | 4 | 2 | 1 |
| Unit 2 58 Saratoga Avenue | Corlette | $389,000 | Duplex | 3 | 2 | 2 |
| Street withheld | Beresfield | $249,950 | Duplex | 2 | 1 | 1 |
Have newly listed Duplexes delivered directly to your inbox.