The following 18 properties were most recently tagged with:
Cottage
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| 24 Ella Street |
Adamstown | POA | Cottage | 2 | 1 | 1 |
| 32 Hubbard Street |
Islington | POA | Cottage | 3 | 1 | 1 |
| 32 Hubbard Street |
Islington | POA | Cottage | 3 | 1 | 1 |
| Street withheld |
Hamilton | $349,950 | Cottage | 3 | 1 | 0 |
| 3 Daniel Street |
Islington | $349,950 | Cottage | 3 | 1 | 0 |
| 233 Pacific Highway | Charlestown | $299,990+ | Cottage | 3 | 1 | 1 |
| Street withheld | Glen William | $795,000+ | Cottage | 3 | 1 | 0 |
| Street withheld | New Lambton | $420,000+ | Cottage | 2 | 1 | 1 |
| Lot 5 Spargo Lane | Wallsend | $1,500,000 | Cottage | 5 | 2 | 2 |
| 268 Park Avenue | Kotara | $395,000+ | Cottage | 3 | 1 | 0 |
| 35 Ferndale Street | Tighes Hill | $240,000+ | Cottage | 2 | 1 | 0 |
| 6 Jennifer Street | Charlestown | $370K - $390K | Cottage | 3 | 1 | 1 |
| 487 Glebe Road | Adamstown | $385,000 | Cottage | 3 | 1 | 1 |
| 37 Fullerton Street | Stockton | $480,000 | Cottage | 2 | 1 | 2 |
| Street withheld | Marks Point | $690,000+ | Cottage | 2 | 1 | 1 |
| Street withheld | New Lambton | $2,000,000+ | Cottage | 4 | 3 | 2 |
| 13 John Street | Morpeth | $427,000 | Cottage | 3 | 1 | 1 |
| Street withheld | Eagleton | $685,000 | Cottage | 3 | 2 | 4 |
Have newly listed Cottages delivered directly to your inbox.