There are currently no properties For Rent in Summer Hill.
You might also be interested in these surrounding areas:
| Agency | Suburb | Phone |
|---|---|---|
| Apple Property | Islington | (02) 4968 9838 |
| Arnold Property | The Junction | (02) 4969 2600 |
| Blackbutt Street Real Estate | New Lambton | (02) 4952 6500 |
| Borrelli-Quirk Newcastle Real Estate | Wickham | (02) 4961 5566 |
| Castle Realty Hamilton | Hamilton | (02) 4915 8888 |
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Chapman Property | Newcastle | (02) 4926 1400 |
| Creer Property Hamilton | Hamilton | (02) 4943 3088 |
| Creer Property Newcastle | Newcastle | (02) 4943 3088 |
| DA Now | Newcastle | (02) 4927 8800 |
| Dalton Partners | The Junction | (02) 4969 3500 |
| Dalton Partners - New Lambton | New Lambton | (02) 4956 3033 |
| Dotcom Property Sales | Newcastle East | (02) 4969 2001 |
| Dowling Real Estate Beresfield | Beresfield | (02) 4966 5399 |
| Dowling Real Estate Georgetown | Georgetown | (02) 4968 2611 |
| Dowling Real Estate Hamilton | Hamilton | (02) 4961 5201 |
| Dowling Real Estate Jesmond | Jesmond | (02) 4950 1433 |
| Dowling Real Estate Mayfield | Mayfield | (02) 4960 0499 |
| Dowling Real Estate New Lambton | New Lambton | (02) 4952 6655 |
| Dowling Real Estate Wallsend | Wallsend | (02) 4955 6900 |
| Elders Lambton | Lambton | (02) 4952 3744 |
| Elite Property Management | Islington | 0421 695 590 |
| Global Property - Adamstown | Adamstown | (02) 4952 6688 |
| Global Property - Hamilton | Hamilton | (02) 4961 0411 |
| Global Property - Lambton | Lambton | (02) 4952 6111 |
| Global Property - Wallsend | Wallsend | (02) 4955 7511 |
| Go Gecko | Wallsend | (02) 4951 7200 |
| Grand Designs Property | Newcastle | (02) 4023 3858 |
| Harcourts Advantage Real Estate | Mayfield | (02) 4967 2004 |
| James Henry Real Estate | Beresfield | (02) 4964 4944 |
| Landcom - Sanctuary | Fletcher | 1800 221 223 |
| Landmark Property Mayer Real Estate | Shortland | (02) 4951 7778 |
| Leah Jay Property Management | Hamilton | (02) 4965 3153 |
| Liberty & West | Adamstown | 1300 950 801 |
| LJ Hooker Hamilton | Hamilton | (02) 4961 5181 |
| Love Realty Wallsend | Wallsend | (02) 4958 8555 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Newcastle | Newcastle | (02) 4915 3000 |
| Raine & Horne Stockton | Stockton | (02) 4915 3000 |
| Ray White Hamilton | Hamilton | (02) 4032 5000 |
| Ray White Lifestyle & Rural | Newcastle | (02) 4908 5900 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Ray White Prestige | Newcastle | (02) 4908 5900 |
| Real Estate Newcastle | Kotara | (02) 4952 5588 |
| Real Estate Newcastle Wickham | Wickham | (02) 4016 6900 |
| Realty Partners John Karmas | Mayfield | (02) 4949 2300 |
| Reece Realty Newcastle | Jesmond | (02) 4950 2025 |
| Rees Real Estate | Hamilton | (02) 4962 1292 |
| Reg Clarke Street Real Estate Maryland | Maryland | (02) 4951 5810 |
| Reg Clarke Street Real Estate Wallsend | Wallsend | (02) 4951 5011 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Robert Crawford Real Estate - Elermore Vale | Elermore Vale | (02) 4955 7888 |
| Robinson Property Newcastle | Newcastle | (02) 4902 7222 |
| Robinson Property Newcastle Rentals | The Junction | (02) 4902 7255 |
| Robinson Property Newcastle Sales | The Junction | (02) 4902 7222 |
| Shedden Real Estate | Newcastle | (02) 4926 1566 |
| Solid Property Services | Cooks Hill | (02) 4926 1188 |
| Soque Apartments | Islington | (02) 4969 5200 |
| Stateland Properties | Hamilton | (02) 4961 1499 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
| The Outlook | Fletcher | (02) 4951 1500 |
| True Blue Realty | Georgetown | (02) 4967 7400 |
| Truway Group | Carrington | (02) 4969 4744 |
| Walkom Real Estate | Newcastle | (02) 4974 8900 |
Find out how you can advertise your local business here.
Have new listings in Summer Hill delivered directly to your inbox.
| Population | 6130 |
|---|---|
| Median age | 36 |
| Median individual income | $662/wk |
| Median household income | $1,161/wk |
| Houses | 22.8 % |
|---|---|
| Townhouses | 15.4 % |
| Apartments/Units | 60.3 % |
| Other | 1.5 % |
| Fully owned | 18.4 % |
|---|---|
| Mortgaged | 24.4 % |
| Rented | 47.2 % |
| Other | 0.4 % |
| Not Stated | 9.5 % |