| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 12 Henley Street |
$401 per week | House | 3 | 1 | 2 |
| 23 Sketchley Parade |
$490 per week | House | 4 | 2 | 3 |
You might also be interested in these surrounding areas:
| Adamstown | Broadmeadow | Georgetown | Hamilton North | Kotara |
| Lambton | New Lambton Heights | North Lambton | Rankin Park | Waratah |
| Waratah West |
| Agency | Suburb | Phone |
|---|---|---|
| Blackbutt Street Real Estate | New Lambton | (02) 4952 6500 |
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Chapman Property | Newcastle | (02) 4926 1400 |
| Dalton Partners - New Lambton | New Lambton | (02) 4956 3033 |
| Dowling Real Estate New Lambton | New Lambton | (02) 4952 6655 |
| Elders Lambton | Lambton | (02) 4952 3744 |
| Meeks Real Estate | Cardiff | (02) 4954 7447 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Hamilton | Hamilton | (02) 4032 5000 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Rees Real Estate | Hamilton | (02) 4962 1292 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Shedden Real Estate | Newcastle | (02) 4926 1566 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in New Lambton delivered directly to your inbox.
| Population | 9236 |
|---|---|
| Median age | 38 |
| Median individual income | $461/wk |
| Median household income | $923/wk |
| Houses | 77.9 % |
|---|---|
| Townhouses | 9.9 % |
| Apartments/Units | 11.8 % |
| Other | 0.4 % |
| Fully owned | 36.1 % |
|---|---|
| Mortgaged | 29.8 % |
| Rented | 28.1 % |
| Other | 0.4 % |
| Not Stated | 5.6 % |