There are currently no properties For Rent in Belmont.
You might also be interested in these surrounding areas:
| Belmont North | Belmont South | Croudace Bay | Floraville | Jewells |
| Marks Point | Valentine |
| Agency | Suburb | Phone |
|---|---|---|
| Chapman Property | Newcastle | (02) 4926 1400 |
| Dowling Real Estate Belmont Eastlakes | Belmont | (02) 4947 7877 |
| Engage Property | Belmont | (02) 4945 5546 |
| Global Property - Fallins & Lovett - Belmont | Belmont | (02) 4945 2121 |
| Global Property Fallins Partners - Warners Bay | Warners Bay | (02) 4965 7299 |
| LJ Hooker Belmont | Belmont | (02) 4945 8600 |
| Marshalls Property | Belmont | (02) 4915 7888 |
| Meeks Real Estate | Cardiff | (02) 4954 7447 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Charlestown | Charlestown | (02) 4947 8222 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
| True Blue Realty Belmont | Belmont | (02) 4947 9940 |
Find out how you can advertise your local business here.
Have new listings in Belmont delivered directly to your inbox.
| Population | 6476 |
|---|---|
| Median age | 43 |
| Median individual income | $373/wk |
| Median household income | $733/wk |
| Houses | 71.4 % |
|---|---|
| Townhouses | 7.4 % |
| Apartments/Units | 13.7 % |
| Other | 7.5 % |
| Fully owned | 40 % |
|---|---|
| Mortgaged | 24.9 % |
| Rented | 27.9 % |
| Other | 1.4 % |
| Not Stated | 5.8 % |