The following 100 properties were most recently tagged with:
Unit/Apartment
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| Street withheld |
Cardiff | $349,000 | Unit/Apartment | 3 | 1 | 1 |
| Street withheld |
Charlestown | $450,000+ | Unit/Apartment | 4 | 2 | 2 |
| 2/31 Kempster Road |
Merewether | $330 per week | Unit/Apartment | 3 | 1 | 0 |
| 10/123 Scott Street |
Newcastle | POA | Unit/Apartment | 3 | 2 | 2 |
| 101/1 Scott Street |
Newcastle | $645,000 | Unit/Apartment | 2 | 2 | 2 |
| 5/5a Aminya Place |
Cardiff | $330 per week | Unit/Apartment | 0 | 1 | 0 |
| 11 Cassia Crescent |
Gateshead | $250,000+ | Unit/Apartment | 3 | 1 | 1 |
| 10 Fifth Street |
Cardiff | $260 per week | Unit/Apartment | 1 | 1 | 1 |
| 11/303 Turton Road |
New Lambton | $285,000 | Unit/Apartment | 2 | 1 | 1 |
| 60 Grandview Road |
New Lambton Heights | $675,000+ | Unit/Apartment | 4 | 3 | 2 |
| 33 Broughton Way |
Lakelands | $525,000+ | Unit/Apartment | 4 | 3 | 2 |
| 1/5 Howe Street |
Lambton | $247,000 | Unit/Apartment | 2 | 1 | 0 |
| 3/191 Broadmeadow Road |
Broadmeadow | $434,000 | Unit/Apartment | 3 | 2 | 1 |
| 19/346 Darby Street |
Bar Beach | POA | Unit/Apartment | 3 | 1 | 1 |
| 19/346 Darby Street |
Bar Beach | POA | Unit/Apartment | 3 | 1 | 1 |
| 7/215 Darby Street |
Cooks Hill | $449,000 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld |
New Lambton | $285,000 | Unit/Apartment | 2 | 1 | 1 |
| 1/11 Wentworth Street |
Wallsend | $259,000 | Unit/Apartment | 2 | 1 | 1 |
| 201b Moroney Avenue |
Newcastle East | $990,000 | Unit/Apartment | 2 | 2 | 1 |
| 49/75 Abbott Street |
Wallsend | $289,950 | Unit/Apartment | 1 | 1 | 1 |
| Street withheld |
Warners Bay | POA | Unit/Apartment | 4 | 2 | 2 |
| 3 Hudson Street |
Belmont South | $425,000 | Unit/Apartment | 4 | 2 | 2 |
| Street withheld |
Wallsend | $395,000 | Unit/Apartment | 3 | 2 | 2 |
| Street withheld |
Nelson Bay | $935,000 | Unit/Apartment | 4 | 3 | 2 |
| Street withheld | Belmont South | $320,000+ | Unit/Apartment | 3 | 1 | 1 |
| Street withheld | Belmont South | $320,000+ | Unit/Apartment | 3 | 1 | 1 |
| 504/335 Wharf Road | Newcastle | POA | Unit/Apartment | 3 | 2 | 2 |
| 12/58 Victory Parade | Toronto | $420,000 | Unit/Apartment | 2 | 2 | 1 |
| Street withheld | Nelson Bay | $345,000 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Blacksmiths | $690,000+ | Unit/Apartment | 3 | 2 | 2 |
| 8 Forsythe Parade | Black Hill | POA | Unit/Apartment | 5 | 3 | 6 |
| 1/199 Darby Street | Cooks Hill | $338,000 | Unit/Apartment | 2 | 1 | 1 |
| 1 Fogo Street | Wallsend | $347,000 | Unit/Apartment | 2 | 1 | 0 |
| Street withheld | Cardiff | $289,950 | Unit/Apartment | 2 | 1 | 2 |
| 1/7 Stone Street | Cardiff | $329,000 | Unit/Apartment | 2 | 1 | 2 |
| 8/235 New England Highway | Rutherford | $145,000 | Unit/Apartment | 1 | 1 | 1 |
| Street withheld | New Lambton | $249,950 | Unit/Apartment | 1 | 1 | 1 |
| Street withheld | New Lambton | $359,950 | Unit/Apartment | 4 | 1 | 1 |
| Street withheld | Merewether | $325,000+ | Unit/Apartment | 2 | 1 | 1 |
| Lot 4 14 Progress Place | Garden Suburb | POA | Unit/Apartment | 3 | 2 | 2 |
| 7/164 Jubilee Road | Elermore Vale | $469,000 | Unit/Apartment | 4 | 2 | 2 |
| 21 Warner Street | Warners Bay | $420,000+ | Unit/Apartment | 2 | 1 | 1 |
| 84 Anderson Drive | Tarro | EOI | Unit/Apartment | 3 | 1 | 3 |
| Street withheld | Broadmeadow | $370,000 | Unit/Apartment | 4 | 2 | 1 |
| 11 Henderson Street | New Lambton | $525,000+ | Unit/Apartment | 4 | 1 | 4 |
| 13/58 Victory Parade | Toronto | $420,000 | Unit/Apartment | 2 | 2 | 1 |
| 1/79 Tooke Street | Cooks Hill | Auction | Unit/Apartment | 2 | 1 | 1 |
| 7/12 Anzac Parade | The Hill | $389,950 | Unit/Apartment | 2 | 1 | 2 |
| Street withheld | Salamander Bay | $260,000 | Unit/Apartment | 2 | 2 | 1 |
| 20 Phoenix Road | Black Hill | POA | Unit/Apartment | 5 | 3 | 3 |
| 17 Close Street | Morpeth | $315,000 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Belmont | $995,000+ | Unit/Apartment | 5 | 4 | 6 |
| 27/28 Abel Street | Wallsend | $390,000 | Unit/Apartment | 3 | 2 | 2 |
| Street withheld | Newcastle | $1,000,000+ | Unit/Apartment | 2 | 2 | 2 |
| Street withheld | Wallsend | $259,950 | Unit/Apartment | 1 | 1 | 1 |
| 5 Japonica Place | Valentine | $995,000+ | Unit/Apartment | 5 | 4 | 6 |
| 5/101 Victoria Street | New Lambton | $339,000 | Unit/Apartment | 2 | 1 | 1 |
| 24/30 Watt Street | Newcastle | $268,000 | Unit/Apartment | 2 | 1 | 0 |
| 4/9 Murray Avenue | Newcastle East | $2,700,000+ | Unit/Apartment | 4 | 3 | 2 |
| 1/5 Parkway Avenue | Bar Beach | $1,800,000+ | Unit/Apartment | 2 | 2 | 2 |
| b501/1 Moroney Avenue | Newcastle East | $980,000 | Unit/Apartment | 2 | 2 | 2 |
| 32 Cardiff Road | New Lambton Heights | $880,000+ | Unit/Apartment | 4 | 3 | 3 |
| 10/87 Hannell Street | Wickham | $639,950 | Unit/Apartment | 3 | 2 | 2 |
| 1/11 Greta Road | New Lambton | $610,000+ | Unit/Apartment | 3 | 2 | 1 |
| 1201/489 Hunter Street | Newcastle | $569,950 | Unit/Apartment | 3 | 2 | 1 |
| 8/32 Tyrrell Street | The Hill | $520,000 | Unit/Apartment | 2 | 1 | 1 |
| 51 Pasadena Crescent | Macquarie Hills | $350,000+ | Unit/Apartment | 4 | 1 | 1 |
| Street withheld | Newcastle | $375,000+ | Unit/Apartment | 2 | 2 | 2 |
| 26/12 Grey Street | Wickham | $320,000+ | Unit/Apartment | 2 | 1 | 1 |
| 84 Roe Street | Mayfield | $325,000 | Unit/Apartment | 2 | 1 | 1 |
| 5/22 Beaumont Street | Islington | $280,000 | Unit/Apartment | 2 | 1 | 0 |
| 3/13 Beaumont Street | Islington | $220,000+ | Unit/Apartment | 1 | 1 | 0 |
| 4/50 Station Street | Waratah | $189,950 | Unit/Apartment | 1 | 1 | 2 |
| 5/25-27 George Street | Singleton | POA | Unit/Apartment | 1 | 1 | 1 |
| 4/25-27 George Street | Singleton | POA | Unit/Apartment | 1 | 1 | 1 |
| 3/25-27 George Street | Singleton | POA | Unit/Apartment | 1 | 1 | 1 |
| Street withheld | Charlestown | $200,000+ | Unit/Apartment | 2 | 1 | 1 |
| 12/4320 Nelson Bay Road | Anna Bay | $120,000 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Nelson Bay | $575,000 | Unit/Apartment | 3 | 2 | 2 |
| 307/215-217 Pacific Highway | Charlestown | $310,000 | Unit/Apartment | 2 | 1 | 1 |
| 14/41 Charles Street | Warners Bay | POA | Unit/Apartment | 3 | 2 | 2 |
| Street withheld | East Maitland | POA | Unit/Apartment | 3 | 1 | 1 |
| Street withheld | Belmont | $499,950 | Unit/Apartment | 3 | 2 | 2 |
| 18 Railway Crescent | Belmont North | $350,000+ | Unit/Apartment | 3 | 1 | 2 |
| Street withheld | Kahibah | $195,000+ | Unit/Apartment | 1 | 1 | 1 |
| 8/2 Capper Street | Telarah | $159,000 | Unit/Apartment | 1 | 1 | 1 |
| Street withheld | Nelson Bay | $349,000 | Unit/Apartment | 2 | 2 | 1 |
| 127 Close Street | Morpeth | $569,000 | Unit/Apartment | 3 | 4 | 2 |
| Street withheld | Cardiff | $384,950 | Unit/Apartment | 3 | 2 | 1 |
| 20/575 Hunter Street | Newcastle | $238,000 | Unit/Apartment | 1 | 1 | 0 |
| 58/575 Hunter Street | Newcastle | $268,000 | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | Belmont | $79,950 | Unit/Apartment | 2 | 1 | 0 |
| 4/75 Abbott Street | Wallsend | $335,950 | Unit/Apartment | 2 | 1 | 1 |
| 123/14 Milford Street | Islington | $414,000 | Unit/Apartment | 2 | 2 | 1 |
| Street withheld | Adamstown | $260,000+ | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Taylors Beach | $349,950 | Unit/Apartment | 2 | 1 | 1 |
| 37-39 High Street | Waratah | EOI | Unit/Apartment | 2 | 2 | 1 |
| 80, 81 & 82 1A Tomaree Street | Nelson Bay | $375,000 | Unit/Apartment | 2 | 2 | 1 |
| Unit 3 88-90 Maitland Road | Islington | $227,500 | Unit/Apartment | 1 | 1 | 1 |
| Unit 205 4 East Honeysuckle Drive | Newcastle | $300,000+ | Unit/Apartment | 1 | 1 | 1 |
The following 7 Unit/Apartments recently RENTED.
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| Street withheld | Cardiff South | SOLD | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Cardiff | SOLD | Unit/Apartment | 3 | 3 | 1 |
| Street withheld | Wallsend | SOLD | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Cardiff | SOLD | Unit/Apartment | 2 | 1 | 2 |
| 4/11 Young Street | Georgetown | SOLD | Unit/Apartment | 2 | 1 | 1 |
| 6/129 Brooks Street | Bar Beach | SOLD | Unit/Apartment | 1 | 1 | 1 |
| Street withheld | Charlestown | SOLD | Unit/Apartment | 2 | 2 | 1 |
Have newly listed Unit/Apartments delivered directly to your inbox.