The following 49 properties were most recently tagged with:
Townhouse
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| 9/9 Albert Street |
Speers Point | $290 per week | Townhouse | 2 | 1 | 1 |
| 39 Dickson Street |
Lambton | EOI | Townhouse | 4 | 3 | 1 |
| 3/11-13 William Street |
Jesmond | $294,000 | Townhouse | 2 | 1 | 1 |
| 6/15 Madeleine Avenue |
Charlestown | $369,000 | Townhouse | 3 | 1 | 2 |
| 5/124 Young Street |
Carrington | $419,000 | Townhouse | 3 | 1 | 1 |
| 4/38 Hollingsford Crescent | Carrington | POA | Townhouse | 3 | 2 | 1 |
| Street withheld | Marks Point | $279,000 | Townhouse | 2 | 1 | 1 |
| 134 Port Stephens Drive | Salamander Bay | Auction | Townhouse | 3 | 2 | 2 |
| 4/42 Kenibea Avenue | Kahibah | $469,000 | Townhouse | 3 | 2 | 2 |
| 56 Bruce Street | Cooks Hill | $679,000 | Townhouse | 3 | 2 | 1 |
| 13a Llewellyn Street | Merewether | $600,000+ | Townhouse | 2 | 2 | 1 |
| 126 Croudace Road | Elermore Vale | $399,000 | Townhouse | 3 | 2 | 1 |
| 12/16 William Street | East Maitland | $350 per week | Townhouse | 2 | 1 | 1 |
| Street withheld | Belmont South | $299,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Belmont South | $295,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Wickham | $695,000 | Townhouse | 4 | 2 | 2 |
| 1/5 Gemini Close | Charlestown | $365,000+ | Townhouse | 3 | 2 | 1 |
| 10/1 Forbes Street | Carrington | $550,000+ | Townhouse | 3 | 2 | 2 |
| 2/7 Punt Road | Stockton | $620,000+ | Townhouse | 3 | 3 | 1 |
| 1/24 Drury Street | Wallsend | $390,000+ | Townhouse | 3 | 2 | 2 |
| Street withheld | The Hill | $489,000 | Townhouse | 3 | 2 | 2 |
| Street withheld | Cardiff | $289,950 | Townhouse | 2 | 1 | 2 |
| 7/2 Lemnos Parade | The Hill | $475,000 | Townhouse | 3 | 2 | 2 |
| Street withheld | Soldiers Point | $389,000 | Townhouse | 3 | 2 | 1 |
| Street withheld | Charlestown | $355,000 | Townhouse | 3 | 2 | 2 |
| Street withheld | Marks Point | $279,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Kotara | $470,000+ | Townhouse | 3 | 2 | 2 |
| Street withheld | Speers Point | $630,000 | Townhouse | 3 | 2 | 2 |
| 21/24 Crebert Street | Mayfield | $349,950 | Townhouse | 2 | 2 | 1 |
| 23/24 Crebert Street | Mayfield | $349,950 | Townhouse | 2 | 2 | 1 |
| 24 Crebert Street | Mayfield | $349,950+ | Townhouse | 2 | 2 | 1 |
| 25/24 Crebert Street | Mayfield East | $349,950 | Townhouse | 2 | 2 | 1 |
| 27/24 Crebert Street | Mayfield East | $349,950 | Townhouse | 2 | 2 | 1 |
| 24 Crebert Street | Mayfield | $349,950+ | Townhouse | 2 | 2 | 1 |
| 109 Ocean Street | Dudley | $495,000 | Townhouse | 1 | 1 | 1 |
| 20a Mitchell Street | Stockton | $500,000+ | Townhouse | 4 | 1 | 1 |
| Street withheld | Nelson Bay | $450,000 | Townhouse | 3 | 2 | 2 |
| 8 Lagoons Circuit | Nelson Bay | $479,000 | Townhouse | 4 | 2 | 2 |
| Street withheld | Marks Point | $279,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Marks Point | $299,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Marks Point | $295,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Marks Point | $279,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Marks Point | $279,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Marks Point | $279,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Nelson Bay | $319,000 | Townhouse | 3 | 1 | 2 |
| Street withheld | Salamander Bay | $279,950 | Townhouse | 3 | 2 | 2 |
| Street withheld | Salamander Bay | $269,000 | Townhouse | 3 | 2 | 2 |
| Street withheld | Nelson Bay | $349,900 | Townhouse | 2 | 1 | 2 |
| 1/27 Sunset Boulevard | Soldiers Point | $595,000 | Townhouse | 3 | 3 | 2 |
The following 1 Townhouses recently RENTED.
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| Street withheld | Charlestown | SOLD | Townhouse | 2 | 1 | 2 |
Have newly listed Townhouses delivered directly to your inbox.