Complete our one minute survey
Are you a first home buyer or investor? Like hunterhomes.com.au on facebook Follow hunterhomes.com.au on twitter Welcome to hunterhomes.com.au Login | Create Account

Latest Land For Rent
view: Detail view Thumbnail view

The following 99 properties were most recently tagged with:

Land


Address Suburb Price Type Bed Bath Car
5a Aminya PlaceNew Listing Cardiff $260,000 Land 0 0 0
18 Bond StreetNew Listing Newcastle East Auction Land 0 0 0
Street withheldNew Listing Warners Bay $489,000 Land 0 0 0
Street withheldNew Listing Warners Bay $338,000 Land 0 0 0
Street withheldNew Listing Warners Bay $350,000 Land 0 0 0
Street withheldNew Listing Warners Bay $450,000 Land 0 0 0
Street withheldNew Listing Warners Bay $328,000 Land 0 0 0
Street withheldNew Listing Warners Bay $348,000 Land 0 0 0
Street withheldNew Listing Warners Bay $343,000 Land 0 0 0
Street withheldNew Listing Warners Bay $335,000 Land 0 0 0
Street withheld Swansea Heads EOI Land 0 0 0
Street withheld Fletcher $145,000 Land 0 0 0
Street withheld Fletcher $145,000 Land 0 0 0
Street withheld Fletcher $145,000 Land 0 0 0
13 Michael Crescent Valentine $135,000 Land 0 0 0
10 Stringybark Close Fletcher $178,000 Land 0 0 0
17 Middle Street Caves Beach $360,000 Land 0 0 0
23 James Scott Crescent Lemon Tree Passage $293,000 Land 0 0 0
10 Faucett Street Blackalls Park $750,000 Land 0 0 0
Street withheld Nelson Bay $299,000 Land 0 0 0
47 Curzon Road New Lambton $475,000+ Land 0 0 0
24 Lucilla Ridge Macquarie Hills $335,000+ Land 0 0 0
Street withheld Fletcher $139,000 Land 0 0 0
Street withheld Newcastle $50,000 Land 0 0 0
26a Bar Beach Avenue Bar Beach $1,500,000+ Land 0 0 0
134-138 Teralba Road Adamstown $1,050,000 Land 0 0 0
12 Dudley Road Charlestown EOI Land 0 0 0
15 Prince Street Waratah $800,000+ Land 0 0 0
5 John Darling Avenue Belmont North $320,000+ Land 0 0 0
Lot 12 Harmony Crescent Mount Hutton $170,000+ Land 0 0 0
Lot 9 Harmony Crescent Mount Hutton $180,000 Land 0 0 0
Lot 8 Harmony Crescent Mount Hutton $170,000+ Land 0 0 0
5 Ceylon Avenue Cameron Park $179,950 Land 0 0 0
41 Fitzwilliam Circuit Macquarie Hills $350,000+ Land 0 0 0
33 Redwood Close Fletcher $140,000+ Land 0 0 0
Street withheld Soldiers Point EOI Land 0 0 0
Street withheld Belmont $600,000+ Land 0 0 0
42 Main Road Boolaroo $470,000 Land 0 0 0
183a Mitchell Street Stockton $735,000 Land 0 0 0
Street withheld Cardiff $140,000 Land 0 0 0
Street withheld Belmont $499,950 Land 0 0 0
Street withheld New Lambton Heights $196,000 Land 0 0 0
57 Christy Road Cessnock EOI Land 0 0 0
Street withheld Boat Harbour $495K - $550K Land 0 0 0
Tenterfield Road North Arm Cove $29,000 Land 0 0 0
Street withheld Caves Beach $285K - $305K Land 0 0 0
Street withheld Cams Wharf $199,000+ Land 0 0 0
Street withheld Wallsend $900,000+ Land 0 0 0
Street withheld Warners Bay $395,000+ Land 0 0 0
Street withheld Speers Point $520,000 Land 0 0 0
Street withheld Redhead $850,000+ Land 0 0 0
Street withheld Marks Point $379,950 Land 0 0 0
Street withheld Charlestown $190,000+ Land 0 0 0
Street withheld Charlestown $190,000+ Land 0 0 0
Street withheld Nelson Bay $189,000 Land 0 0 0
48 Roundhill Crescent Karuah $179,000 Land 0 0 0
Lot 512 & 513 Koombool Avenue Maryland $215K - $220K Land 0 0 0
Lots 1,2 and 3 DP 1136352 Cartwright Street Gillieston Heights Tender Land 3 1 1
33 Redwood Close Fletcher $140,000+ Land 0 0 0
Street withheld Fern Bay Tender Land 3 1 1
3 Hanover Road Cameron Park $239,000 Land 0 0 0
40 April Circuit Bolwarra Heights $159,000 Land 0 0 0
31 Patterson Road Hinton $349,000 Land 0 0 0
74 Ross Street Belmont $950,000 Land 0 0 0
Lot 506 Hardes Avenue Maryland $400,000 Land 0 0 0
Street withheld Salamander Bay $495,000 Land 0 0 0
99 Kahibah Road Kahibah $440,000+ Land 2 1 1
Street withheld Salamander Bay $785,000+ Land 0 0 0
63 Carrington Street West Wallsend $279,950 Land 0 0 0
2 Withers Street West Wallsend $210,000 Land 0 0 0
Street withheld Warners Bay $385,000 Land 0 0 0
Lot 2008 Stage 2A Cameron Grove Estate Cameron Park $190,000 Land 0 0 0
Street withheld Warners Bay $335,000 Land 0 0 0
Street withheld Islington $225,950 Land 0 0 0
Street withheld Nelson Bay $250,000 Land 0 0 0
Street withheld Warners Bay $360,000 Land 0 0 0
Street withheld Warners Bay $345,000 Land 0 0 0
Street withheld Whitebridge $295,000 Land 0 0 0
Street withheld Warners Bay $345,000 Land 0 0 0
17 O'Donnelltown Road West Wallsend $450,000 Land 0 0 0
Street withheld Salamander Bay $265,000 Land 0 0 4
Street withheld Nelson Bay $180,000 Land 0 0 0
Street withheld Soldiers Point $429,000 Land 0 0 0
Street withheld Boat Harbour $285,000 Land 0 0 0
Street withheld Salamander Bay $239,500 Land 0 0 0
Street withheld Nelson Bay $179,000 Land 0 0 0
Street withheld Nelson Bay $199,000 Land 0 0 0
Street withheld Nelson Bay $195,000 Land 0 0 0
Street withheld Floraville $375,000 Land 0 0 0
Street withheld Floraville $375,000 Land 0 0 0
Lot 7 Maximillian Drive Floraville $325,000 Land 0 0 0
Lot 6 Rengor Close Floraville $315,000 Land 0 0 0
Lot 7 Rengor Close Floraville $315,000 Land 0 0 0
Lot 5 Rengor Close Floraville $315,000 Land 0 0 0
Lot 3 Floraville Road Floraville $305,000 Land 0 0 0
Lot 4 Rengor Close Floraville $300,000 Land 0 0 0
Lot 8 Rengor Close Floraville $295,000 Land 0 0 0
Lot 11 Rengor Close Floraville $285,000 Land 0 0 0
Lot 10 Rengor Close Floraville $285,000 Land 0 0 0

Recently rented Land

The following 2 Land recently RENTED.

Address Suburb Price Type Bed Bath Car
5 Bottlenose Street Corlette SOLD Land 0 0 0
285 Cabbage Tree Road Williamtown SOLD Land 0 0 0

Follow Land

Have newly listed Land delivered directly to your inbox.

Copyright © 2012 at3am Pty Ltd | Agency Registration | Advertising | Privacy | Terms