Complete our one minute survey
Are you a first home buyer or investor? Like hunterhomes.com.au on facebook Follow hunterhomes.com.au on twitter Welcome to hunterhomes.com.au Login | Create Account

Latest Houses For Rent
view: Detail view Thumbnail view

The following 100 properties were most recently tagged with:

House


Address Suburb Price Type Bed Bath Car
29 Warners Bay RoadNew Listing Warners Bay $359,990 House 2 1 3
61 Sunlight ParadeNew Listing Fishing Point $460,000+ House 3 1 2
Street withheldNew Listing Hamilton East $1,160,000 House 4 2 2
69 Lake StreetNew Listing Windale POA House 3 1 1
11 Lochend PlaceNew Listing Bolton Point $295,000 House 3 1 1
6 Victor AvenueNew Listing Valentine POA House 5 2 1
6 Calgarth CourtNew Listing Lakelands POA House 4 2 2
105 Lorna StreetNew Listing Waratah West $345,000 House 2 1 1
12 Henley StreetNew Listing New Lambton $401 per week House 3 1 2
3 Ellesmere RoadNew Listing Wallsend $341 per week House 2 1 1
24 Illalung RoadNew Listing Lambton $346 per week House 2 1 1
25 Edden StreetNew Listing Adamstown Auction House 2 1 2
Street withheldNew Listing Salt Ash $470,000 House 4 1 0
5 Whitewater StreetNew Listing Thornton $550 per week House 4 2 2
8 Quarter Sessions RoadNew Listing Tarro $370 per week House 3 1 2
Street withheldNew Listing Shortland $430 per week House 4 1 1
31 Boronia StreetNew Listing Cardiff $300 per week House 3 1 0
21 Delaware DriveNew Listing Macquarie Hills $450 per week House 4 2 2
Street withheldNew Listing Fletcher $440 per week House 4 2 2
23 Sketchley ParadeNew Listing New Lambton $490 per week House 4 2 3
34 Paterson CloseNew Listing Whitebridge $785,000 House 4 2 2
Street withheldNew Listing Nelson Bay Auction House 2 1 1
3 Tirabeenba CloseNew Listing Bolton Point $279,950 House 4 2 1
36 Wood StreetNew Listing Adamstown POA House 3 1 2
3 Marine ViewNew Listing The Hill Auction House 3 1 0
17 Murray StreetNew Listing Adamstown Heights $395,000+ House 2 1 1
171 Maryland DriveNew Listing Maryland $350,000+ House 3 1 1
314 Sandgate RoadNew Listing Shortland $399,000 House 3 1 1
Street withheldNew Listing Warners Bay $425,000+ House 2 1 1
Street withheldNew Listing Tingira Heights $369,950 House 3 1 1
Street withheldNew Listing Belmont North $329,950 House 3 1 2
23 Thomas StreetNew Listing Cardiff $339,950 House 3 1 1
23 Bonarius StreetNew Listing Edgeworth $285,000 House 2 1 1
1 Dulling StreetNew Listing Waratah $299,000+ House 3 1 1
31 Lewis StreetNew Listing Islington $300,000+ House 3 1 1
49 Kitchener ParadeNew Listing Mayfield East $449,000 House 4 2 1
21 Chelston StreetNew Listing Warners Bay $440,000+ House 2 1 2
6 Diamond CloseNew Listing Swansea Heads EOI House 4 2 3
4 Alison StreetNew Listing Redhead $740,000 House 3 1 2
Street withheldNew Listing Caves Beach EOI House 4 2 3
40 Lindeman CloseNew Listing Eleebana $599,950+ House 4 3 4
14 Irrawang StreetNew Listing Wallsend $385,000 House 4 2 1
Street withheldNew Listing Cardiff South $485,000+ House 4 2 2
60 Delaware DriveNew Listing Macquarie Hills $485,000+ House 4 2 2
Street withheldNew Listing Glendale $446,500 House 3 2 2
Street withheldNew Listing Glendale $446,500 House 3 2 2
Street withheldNew Listing Garden Suburb $359,000 House 3 1 2
Street withheldNew Listing Cardiff $255,900 House 3 1 1
Street withheldNew Listing Cardiff $340,000 House 3 1 2
Street withheldNew Listing Wallsend $339,950 House 3 1 1
96 Lonus AvenueNew Listing Whitebridge $380,000+ House 3 1 2
24 Lorna StreetNew Listing Waratah $410,000+ House 3 1 1
31 Fernleigh LoopNew Listing Adamstown Heights $590K - $630K House 3 1 1
Street withheldNew Listing Corlette $539,000 House 4 2 2
Street withheldNew Listing Nelson Bay $355,000 House 2 1 1
Street withheldNew Listing Nelson Bay $349,000 House 4 2 2
23 Mcisaac StreetNew Listing Tighes Hill $340,000+ House 4 1 1
14 Henry StreetNew Listing Jesmond Auction House 3 1 1
81 Thomas StreetNew Listing Wallsend $349,990 House 4 1 1
2 Gorrick Street Mayfield POA House 2 1 1
2 Gorrick Street Mayfield POA House 2 1 1
55 Clyde Street Hamilton North $329,000 House 3 1 0
Street withheld Gateshead $319,500 House 4 1 0
Street withheld Glendale UNDER OFFER House 4 2 1
69 Crescent Street Charlestown $350,000 House 3 1 1
58 Rodgers Street Carrington $250,000+ House 3 1 0
2 Ajax Avenue Maryland $399,950 House 4 1 2
Street withheld Wallsend $409,950 House 4 1 2
16 Smith Street Hamilton South $900,000+ House 3 2 2
12 Ella Street Adamstown $840,000+ House 4 2 2
16 Finlay Close Whitebridge $780,000+ House 5 3 2
21 Kenneth Street Kotara South $390,000+ House 3 1 2
43 Terence Street Adamstown Heights $420,000+ House 3 1 1
34 Popplewell Road Fern Bay $380,000+ House 3 1 1
6 Albion Close Speers Point $340K - $395K House 2 1 1
117 Aries Way Elermore Vale $409,950 House 4 1 2
Street withheld Georgetown $388,000 House 5 1 1
19 Whitegum Way Garden Suburb $595,000 House 5 2 4
4 Durfold Street Dudley $630,000 House 3 1 1
Street withheld Anna Bay $959,000 House 4 4 2
212 Charlestown Road Charlestown $399,000+ House 3 2 2
Street withheld Cardiff $379,950 House 3 1 3
Street withheld Balmoral $320,000+ House 3 1 1
Street withheld Belmont North $499,000+ House 4 2 2
Street withheld Belmont $600,000+ House 5 3 2
29 Gregory Parade Kotara $350,000+ House 3 1 1
12 Kulai Street Charlestown $510,000 House 4 2 2
89 Elder Street Lambton $439,000 House 2 1 0
7 Dickson Street Lambton $550,000 House 4 1 1
70 Boundary Road Maryland $339,950 House 3 1 1
70 Croudace Street Edgeworth $329,950 House 4 1 1
8 Turner Street Lambton $720,000 House 3 1 2
25 Third Avenue North Lambton $348,500 House 2 1 1
18 Judith Street Kotara $518,000 House 4 2 1
4 Baroonba Street Whitebridge $299,000 House 2 1 1
5 Eleebana Road Eleebana Auction House 5 2 4
Street withheld Seahampton $302,500 House 3 1 1
Street withheld New Lambton Heights $499,950 House 4 1 4
Street withheld Gateshead $299,000 House 3 1 0
Street withheld Cardiff $299,000 House 3 1 2

Recently rented Houses

The following 41 Houses recently RENTED.

Address Suburb Price Type Bed Bath Car
9 Fifth Street North Lambton SOLD House 2 1 2
Street withheld Macquarie Hills SOLD House 3 1 1
Street withheld Glendale SOLD House 3 1 3
Street withheld Cardiff SOLD House 2 1 0
Street withheld Glendale SOLD House 3 1 3
Street withheld Cardiff South SOLD House 3 1 1
Street withheld Cardiff SOLD House 3 1 3
Street withheld Cardiff SOLD House 2 1 0
14 James Crescent Nelson Bay SOLD House 3 3 2
43 High Street North Lambton SOLD House 2 1 1
102 Florida Avenue New Lambton SOLD House 3 1 1
18 Edden Street Adamstown SOLD House 2 1 1
Street withheld Cardiff South SOLD House 3 2 2
8 Bellbird Close Fletcher SOLD House 4 2 2
Street withheld Seahampton SOLD House 3 1 5
Street withheld Rankin Park SOLD House 3 1 2
Street withheld New Lambton Heights SOLD House 4 3 3
Street withheld Maryland SOLD House 3 1 2
Street withheld Macquarie Hills SOLD House 3 2 2
Street withheld Cardiff South SOLD House 4 2 1
Street withheld Cardiff Heights SOLD House 3 1 2
Street withheld Cardiff Heights SOLD House 4 2 2
Street withheld Cardiff SOLD House 3 1 2
Street withheld Cardiff SOLD House 3 1 3
Street withheld Cameron Park SOLD House 4 2 2
Street withheld Cameron Park SOLD House 3 1 2
Street withheld Cameron Park SOLD House 3 2 3
Street withheld Adamstown SOLD House 3 2 1
5 Pasadena Crescent Macquarie Hills SOLD House 3 1 2
Street withheld Dudley SOLD House 5 3 2
Street withheld Cameron Park SOLD House 3 1 2
Unit 3 29 Armidale Avenue Nelson Bay SOLD House 4 1 2
40 Linden Avenue Eleebana SOLD House 3 2 2
93 Wyndham Way Eleebana SOLD House 3 2 2
Street withheld Cardiff South SOLD House 4 1 3
Street withheld Cardiff SOLD House 2 1 0
Street withheld Glendale SOLD House 4 1 1
616 Macquarie Drive Eleebana SOLD House 3 1 0
38 Sydney Street Gateshead SOLD House 1 1 2
39 Sun Hill Drive Merewether Heights SOLD House 3 1 2
51 Avenue Of The Allies Avenue Tanilba Bay SOLD House 3 2 1

Follow Houses

Have newly listed Houses delivered directly to your inbox.

Copyright © 2012 at3am Pty Ltd | Agency Registration | Advertising | Privacy | Terms