| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 6/120 Prince Street | POA | Townhouse | 3 | 1 | 2 |
| 6/120 Prince Street | POA | Townhouse | 3 | 1 | 2 |
| 37-39 High Street | EOI | Unit/Apartment | 2 | 2 | 1 |
| 4/50 Station Street | $189,950 | Unit/Apartment | 1 | 1 | 2 |
| Street withheld | $219,950 | Unit/Apartment | 1 | 1 | 1 |
| 3 Dulling Street | $269,000 | House | 3 | 1 | 1 |
| 29 Prince Street | $310,000 | House | 2 | 1 | 1 |
| 1 Dulling Street | $359,000 | House | 3 | 1 | 1 |
| 3/11 Dawson Street | $390,000+ | Townhouse | 2 | 1 | 1 |
| Street withheld | $795,000+ | House | 7 | 2 | 3 |
| 15 Prince Street | $800,000+ | Land | 0 | 0 | 0 |
You might also be interested in these surrounding areas:
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Chapman Property | Newcastle | (02) 4926 1400 |
| Elders Lambton | Lambton | (02) 4952 3744 |
| Global Property Fallins Partners - Warners Bay | Warners Bay | (02) 4965 7299 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Hamilton | Hamilton | (02) 4032 5000 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Rees Real Estate | Hamilton | (02) 4962 1292 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Shedden Real Estate | Newcastle | (02) 4926 1566 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in Waratah delivered directly to your inbox.
| Mob | 0413 245 556 |
|---|---|
| Ph | (02) 4943 9705 |
| or | 1800 01 LOAN |
| Visit my website | |
| Population | 4287 |
|---|---|
| Median age | 40 |
| Median individual income | $349/wk |
| Median household income | $676/wk |
| Houses | 64.9 % |
|---|---|
| Townhouses | 13.3 % |
| Apartments/Units | 21.6 % |
| Other | 0.2 % |
| Fully owned | 25.2 % |
|---|---|
| Mortgaged | 22.3 % |
| Rented | 41.7 % |
| Other | 0.7 % |
| Not Stated | 10.2 % |