| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 81 Cowper Street | EOI | House | 1 | 1 | 1 |
| Street withheld | $239,950 | Unit/Apartment | 1 | 1 | 1 |
| 1/11 Wentworth Street |
$259,000 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | $259,950 | Unit/Apartment | 1 | 1 | 1 |
| 49/75 Abbott Street |
$289,950 | Unit/Apartment | 1 | 1 | 1 |
| Street withheld | $299,950 | Villa | 2 | 1 | 1 |
| Street withheld | UNDER OFFER | House | 3 | 1 | 1 |
| 4/75 Abbott Street | $335,950 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld |
$339,950 | House | 3 | 1 | 1 |
| 1 Fogo Street | $347,000 | Unit/Apartment | 2 | 1 | 0 |
| 81 Thomas Street |
$349,990 | House | 4 | 1 | 1 |
| Street withheld | $369,950 | House | 3 | 1 | 1 |
| 14 Irrawang Street |
$385,000 | House | 4 | 2 | 1 |
| 1/24 Drury Street | $390,000+ | Townhouse | 3 | 2 | 2 |
| 27/28 Abel Street | $390,000 | Unit/Apartment | 3 | 2 | 2 |
| 35 Longworth Avenue | $395,000 | House | 3 | 1 | 2 |
| Street withheld |
$395,000 | Unit/Apartment | 3 | 2 | 2 |
| Street withheld | $400,000+ | House | 3 | 1 | 1 |
| Street withheld | $409,950 | House | 4 | 1 | 2 |
| 18 Sherwood Street | $429,000+ | House | 3 | 2 | 2 |
| 59 Brooks Street | $449,950 | Unit/Apartment | 3 | 1 | 1 |
| 86 Gunambi Street | $525,000 | House | 4 | 2 | 3 |
| Street withheld | $550,000+ | House | 4 | 2 | 2 |
| Street withheld | $900,000+ | Land | 0 | 0 | 0 |
| 7 Kabbarli Court | $1,200,000+ | House | 7 | 4 | 3 |
| Lot 5 Spargo Lane | $1,500,000 | Cottage | 5 | 2 | 2 |
You might also be interested in these surrounding areas:
| Birmingham Gardens | Elermore Vale | Jesmond | Maryland | Glendale |
The following 2 properties recently SOLD in Wallsend.
| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| Street withheld | SOLD | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | SOLD | Villa | 2 | 1 | 2 |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Dowling Real Estate Wallsend | Wallsend | (02) 4955 6900 |
| Elders Lambton | Lambton | (02) 4952 3744 |
| Global Property - Wallsend | Wallsend | (02) 4955 7511 |
| Global Property Fallins Partners - Warners Bay | Warners Bay | (02) 4965 7299 |
| Go Gecko | Wallsend | (02) 4951 7200 |
| Love Realty Wallsend | Wallsend | (02) 4958 8555 |
| Meeks Real Estate | Cardiff | (02) 4954 7447 |
| No Bull Real Estate | West Wallsend | (02) 4955 2624 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Charlestown | Charlestown | (02) 4947 8222 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Hamilton | Hamilton | (02) 4032 5000 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Reg Clarke Street Real Estate Wallsend | Wallsend | (02) 4951 5011 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in Wallsend delivered directly to your inbox.
| Mob | 0451 471 061 |
|---|---|
| Ph | (02) 4956 4462 |
| Fax | (02) 4956 4472 |
| Visit my website | |
| Population | 11801 |
|---|---|
| Median age | 40 |
| Median individual income | $359/wk |
| Median household income | $724/wk |
| Houses | 80.5 % |
|---|---|
| Townhouses | 12.6 % |
| Apartments/Units | 6.3 % |
| Other | 0.7 % |
| Fully owned | 35.1 % |
|---|---|
| Mortgaged | 29.9 % |
| Rented | 27.4 % |
| Other | 2.4 % |
| Not Stated | 5.2 % |