| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 31 Kitchener Parade | POA | House | 1 | 8 | 4 |
| 6/36 Kitchener Parade | $280,000+ | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | $410,000+ | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | $439,950 | Unit/Apartment | 2 | 1 | 3 |
| 9/124-126 Tyrrell Street | $489,000 | Townhouse | 3 | 3 | 2 |
| 7/2 Lemnos Parade | $499,000 | Townhouse | 3 | 2 | 2 |
| 8/32 Tyrrell Street | $559,950 | Unit/Apartment | 2 | 1 | 1 |
| 14 High Street | $950,000+ | House | 4 | 2 | 1 |
| 25a Brown Street | $1,600,000 | House | 4 | 3 | 2 |
You might also be interested in these surrounding areas:
| Bar Beach | Carrington | Cooks Hill | Hamilton | Hamilton East |
| Hamilton South | Maryville | Merewether | Newcastle | Newcastle East |
| Newcastle West | Stockton | The Junction | Wickham |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Chapman Property | Newcastle | (02) 4926 1400 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Charlestown | Charlestown | (02) 4947 8222 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Shedden Real Estate | Newcastle | (02) 4926 1566 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in The Hill delivered directly to your inbox.
| Population | 2101 |
|---|---|
| Median age | 32 |
| Median individual income | $632/wk |
| Median household income | $1,073/wk |
| Houses | 25.7 % |
|---|---|
| Townhouses | 16.1 % |
| Apartments/Units | 57 % |
| Other | 1.2 % |
| Fully owned | 21.1 % |
|---|---|
| Mortgaged | 16.8 % |
| Rented | 45 % |
| Other | 0 % |
| Not Stated | 17.1 % |