| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 2/168a Fullerton Street | $349,000 | Villa | 2 | 1 | 1 |
| 37 Fullerton Street | $480,000 | Cottage | 2 | 1 | 2 |
| 20a Mitchell Street | $500,000+ | Townhouse | 4 | 1 | 1 |
| 55 Hereford Street | $560,000+ | House | 4 | 2 | 1 |
| 2/7 Punt Road | $620,000+ | Townhouse | 3 | 3 | 1 |
| 19 Fullerton Street | $695,000 | House | 3 | 2 | 3 |
| 183a Mitchell Street | $735,000 | Land | 0 | 0 | 0 |
| 277 Mitchell Street | $750,000 | House | 2 | 1 | 2 |
| 135 Mitchell Street | $880,000+ | House | 3 | 1 | 3 |
You might also be interested in these surrounding areas:
| Carrington | Cooks Hill | Maryville | Newcastle | Newcastle East |
| Newcastle West | The Hill | Wickham |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Chapman Property | Newcastle | (02) 4926 1400 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Stockton | Stockton | (02) 4915 3000 |
| Ray White Hamilton | Hamilton | (02) 4032 5000 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Shedden Real Estate | Newcastle | (02) 4926 1566 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in Stockton delivered directly to your inbox.
| Population | 4208 |
|---|---|
| Median age | 46 |
| Median individual income | $358/wk |
| Median household income | $770/wk |
| Houses | 82.2 % |
|---|---|
| Townhouses | 3 % |
| Apartments/Units | 12.8 % |
| Other | 1.9 % |
| Fully owned | 37.3 % |
|---|---|
| Mortgaged | 23.8 % |
| Rented | 30.8 % |
| Other | 0.8 % |
| Not Stated | 7.3 % |