| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 504/335 Wharf Road | POA | Unit/Apartment | 3 | 2 | 2 |
| Street withheld |
POA | Terrace | 1 | 1 | 1 |
| 10/123 Scott Street |
POA | Unit/Apartment | 3 | 2 | 2 |
| Street withheld | $50,000 | Land | 0 | 0 | 0 |
| 20/575 Hunter Street | $238,000 | Unit/Apartment | 1 | 1 | 0 |
| 24/30 Watt Street | $268,000 | Unit/Apartment | 2 | 1 | 0 |
| 58/575 Hunter Street | $268,000 | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | $279,000 | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | $287,000 | House | 1 | 1 | 1 |
| Unit 205 4 East Honeysuckle Drive | $300,000+ | Unit/Apartment | 1 | 1 | 1 |
| Street withheld | $375,000+ | Unit/Apartment | 2 | 2 | 2 |
| 1201/489 Hunter Street | $569,950 | Unit/Apartment | 3 | 2 | 1 |
| 77/741 Hunter Street | $599,000 | Unit/Apartment | 3 | 2 | 1 |
| 101/1 Scott Street |
$645,000 | Unit/Apartment | 2 | 2 | 2 |
| Street withheld | $955,000 | Unit/Apartment | 2 | 2 | 1 |
| 1/1 Scott Street | $998,000 | Unit/Apartment | 3 | 2 | 2 |
| Street withheld | $1,000,000+ | Unit/Apartment | 2 | 2 | 2 |
| Street withheld | $1,295,000 | House | 3 | 2 | 3 |
| 902/26 Pacific Street | $1,795,000 | Unit/Apartment | 3 | 2 | 2 |
You might also be interested in these surrounding areas:
| Bar Beach | Carrington | Cooks Hill | Hamilton East | Newcastle East |
| Newcastle West | Stockton | The Hill | The Junction | Wickham |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Chapman Property | Newcastle | (02) 4926 1400 |
| Creer Property Newcastle | Newcastle | (02) 4943 3088 |
| DA Now | Newcastle | (02) 4927 8800 |
| Grand Designs Property | Newcastle | (02) 4023 3858 |
| Marshalls Property | Belmont | (02) 4915 7888 |
| No Bull Real Estate | West Wallsend | (02) 4955 2624 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Newcastle | Newcastle | (02) 4915 3000 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Hamilton | Hamilton | (02) 4032 5000 |
| Ray White Lifestyle & Rural | Newcastle | (02) 4908 5900 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Ray White Prestige | Newcastle | (02) 4908 5900 |
| Robinson Property Newcastle | Newcastle | (02) 4902 7222 |
| Shedden Real Estate | Newcastle | (02) 4926 1566 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
| Walkom Real Estate | Newcastle | (02) 4974 8900 |
Find out how you can advertise your local business here.
Have new listings in Newcastle delivered directly to your inbox.
| Mob | 0413 245 556 |
|---|---|
| Ph | (02) 4943 9705 |
| or | 1800 01 LOAN |
| Visit my website | |
| Population | 1737 |
|---|---|
| Median age | 36 |
| Median individual income | $680/wk |
| Median household income | $1,197/wk |
| Houses | 4.2 % |
|---|---|
| Townhouses | 11.4 % |
| Apartments/Units | 83.7 % |
| Other | 0.7 % |
| Fully owned | 17.4 % |
|---|---|
| Mortgaged | 17.6 % |
| Rented | 49.1 % |
| Other | 0 % |
| Not Stated | 15.8 % |