| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| Lot 512 & 513 Koombool Avenue | $215K - $220K | Land | 0 | 0 | 0 |
| Street withheld | $300,000+ | House | 3 | 1 | 1 |
| 70 Boundary Road | $339,950 | House | 3 | 1 | 1 |
| 171 Maryland Drive |
$350,000+ | House | 3 | 1 | 1 |
| 2 Ajax Avenue | $399,950 | House | 4 | 1 | 2 |
| Lot 506 Hardes Avenue | $400,000 | Land | 0 | 0 | 0 |
| 9a Koombool Avenue | $410,000 | Duplex | 4 | 2 | 1 |
| 32 Willai Way | $429,000 | House | 4 | 2 | 2 |
| Street withheld | $479,990+ | House | 5 | 2 | 2 |
| 3 Fosterton Close | $490,000+ | House | 4 | 2 | 3 |
| 63 Callan Avenue | $599,500 | House | 4 | 2 | 2 |
You might also be interested in these surrounding areas:
| Fletcher | Shortland | Wallsend |
The following 1 property recently SOLD in Maryland.
| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| Street withheld | SOLD | House | 3 | 1 | 2 |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Chapman Property | Newcastle | (02) 4926 1400 |
| Elders Lambton | Lambton | (02) 4952 3744 |
| Global Property Fallins Partners - Warners Bay | Warners Bay | (02) 4965 7299 |
| Meeks Real Estate | Cardiff | (02) 4954 7447 |
| No Bull Real Estate | West Wallsend | (02) 4955 2624 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Charlestown | Charlestown | (02) 4947 8222 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Hamilton | Hamilton | (02) 4032 5000 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Reg Clarke Street Real Estate Maryland | Maryland | (02) 4951 5810 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in Maryland delivered directly to your inbox.
| Population | 7603 |
|---|---|
| Median age | 32 |
| Median individual income | $471/wk |
| Median household income | $1,119/wk |
| Houses | 92.7 % |
|---|---|
| Townhouses | 5 % |
| Apartments/Units | 2.2 % |
| Other | 0 % |
| Fully owned | 27.3 % |
|---|---|
| Mortgaged | 50.9 % |
| Rented | 18.5 % |
| Other | 0.5 % |
| Not Stated | 2.9 % |