| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 16 Mccubbin Way | Auction | House | 4 | 2 | 2 |
| 50 Elder Street |
Auction | House | 3 | 1 | 1 |
| 45a Illalung Road |
$360,000+ | Villa | 2 | 1 | 1 |
| 63 De Vitre Street | $395,000 | House | 2 | 1 | 1 |
| 89 Elder Street | $439,000 | House | 2 | 1 | 0 |
| 7 Dickson Street | $565,000+ | House | 4 | 1 | 1 |
| 5b Church Street | $600,000+ | House | 4 | 2 | 2 |
| Street withheld | $669,950 | House | 4 | 2 | 1 |
| 40 Roberts Circuit | $750,000+ | House | 4 | 3 | 2 |
You might also be interested in these surrounding areas:
| Adamstown | Birmingham Gardens | Callaghan | Georgetown | Hamilton North |
| Jesmond | Mayfield West | New Lambton | New Lambton Heights | North Lambton |
| Rankin Park | Warabrook | Waratah | Waratah West |
The following 1 property recently SOLD in Lambton.
| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 4/12 Pangari Place | SOLD | Villa | 3 | 1 | 1 |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Chapman Property | Newcastle | (02) 4926 1400 |
| Elders Lambton | Lambton | (02) 4952 3744 |
| Global Property - Lambton | Lambton | (02) 4952 6111 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Charlestown | Charlestown | (02) 4947 8222 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Shedden Real Estate | Newcastle | (02) 4926 1566 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in Lambton delivered directly to your inbox.
| Mob | 0413 245 556 |
|---|---|
| Ph | (02) 4943 9705 |
| or | 1800 01 LOAN |
| Visit my website | |
| Population | 4681 |
|---|---|
| Median age | 37 |
| Median individual income | $434/wk |
| Median household income | $928/wk |
| Houses | 79.6 % |
|---|---|
| Townhouses | 4.6 % |
| Apartments/Units | 15.2 % |
| Other | 0.6 % |
| Fully owned | 31.3 % |
|---|---|
| Mortgaged | 29.4 % |
| Rented | 33.9 % |
| Other | 0.5 % |
| Not Stated | 5 % |