| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 39 Dickson Street |
EOI | Townhouse | 4 | 3 | 1 |
| 1/5 Howe Street |
$247,000 | Unit/Apartment | 2 | 1 | 0 |
| 4/12 Pangari Place | $349,950 | Villa | 3 | 1 | 1 |
| 45a Illalung Road | $360,000 | Villa | 2 | 1 | 1 |
| 89 Elder Street | $439,000 | House | 2 | 1 | 0 |
| 7 Dickson Street | $550,000 | House | 4 | 1 | 1 |
| 5b Church Street | $570,000+ | House | 4 | 2 | 2 |
| Street withheld | $615,000+ | House | 4 | 2 | 3 |
| 8 Turner Street | $720,000 | House | 3 | 1 | 2 |
You might also be interested in these surrounding areas:
| Adamstown | Birmingham Gardens | Callaghan | Georgetown | Hamilton North |
| Jesmond | Mayfield West | New Lambton | New Lambton Heights | North Lambton |
| Rankin Park | Warabrook | Waratah | Waratah West |
The following 1 property recently SOLD in Lambton.
| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 4/12 Pangari Place | SOLD | Villa | 3 | 1 | 1 |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Chapman Property | Newcastle | (02) 4926 1400 |
| Elders Lambton | Lambton | (02) 4952 3744 |
| Global Property - Lambton | Lambton | (02) 4952 6111 |
| Meeks Real Estate | Cardiff | (02) 4954 7447 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Charlestown | Charlestown | (02) 4947 8222 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Shedden Real Estate | Newcastle | (02) 4926 1566 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in Lambton delivered directly to your inbox.
| Mob | 0413 245 556 |
|---|---|
| Ph | (02) 4943 9705 |
| or | 1800 01 LOAN |
| Visit my website | |
| Population | 4681 |
|---|---|
| Median age | 37 |
| Median individual income | $434/wk |
| Median household income | $928/wk |
| Houses | 79.6 % |
|---|---|
| Townhouses | 4.6 % |
| Apartments/Units | 15.2 % |
| Other | 0.6 % |
| Fully owned | 31.3 % |
|---|---|
| Mortgaged | 29.4 % |
| Rented | 33.9 % |
| Other | 0.5 % |
| Not Stated | 5 % |