| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 32 Hubbard Street |
POA | Cottage | 3 | 1 | 1 |
| 32 Hubbard Street |
POA | Cottage | 3 | 1 | 1 |
| 3/13 Beaumont Street | $220,000+ | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | $225,950 | Land | 0 | 0 | 0 |
| Unit 3 88-90 Maitland Road | $227,500 | Unit/Apartment | 1 | 1 | 1 |
| 5/22 Beaumont Street | $280,000 | Unit/Apartment | 2 | 1 | 0 |
| 31 Lewis Street |
$300,000+ | House | 3 | 1 | 1 |
| 3 Daniel Street |
$349,950 | Cottage | 3 | 1 | 0 |
| Street withheld | $395,000 | Unit/Apartment | 2 | 2 | 1 |
| 123/14 Milford Street | $414,000 | Unit/Apartment | 2 | 2 | 1 |
| Street withheld | $679,950 | House | 3 | 3 | 3 |
You might also be interested in these surrounding areas:
| Adamstown | Broadmeadow | Carrington | Georgetown | Hamilton |
| Hamilton East | Hamilton North | Hamilton South | Maryville | Mayfield |
| Mayfield East | Newcastle West | Tighes Hill | Waratah | Wickham |
| Agency | Suburb | Phone |
|---|---|---|
| Apple Property | Islington | (02) 4968 9838 |
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Chapman Property | Newcastle | (02) 4926 1400 |
| Elite Property Management | Islington | 0421 695 590 |
| Global Property Fallins Partners - Warners Bay | Warners Bay | (02) 4965 7299 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Rees Real Estate | Hamilton | (02) 4962 1292 |
| Shedden Real Estate | Newcastle | (02) 4926 1566 |
| Soque Apartments | Islington | (02) 4969 5200 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in Islington delivered directly to your inbox.
| Population | 1530 |
|---|---|
| Median age | 35 |
| Median individual income | $387/wk |
| Median household income | $731/wk |
| Houses | 85.8 % |
|---|---|
| Townhouses | 4.2 % |
| Apartments/Units | 9.6 % |
| Other | 0.4 % |
| Fully owned | 22.7 % |
|---|---|
| Mortgaged | 22.3 % |
| Rented | 36.7 % |
| Other | 0.4 % |
| Not Stated | 17.8 % |