| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| Street withheld | $139,000 | Land | 0 | 0 | 0 |
| 33 Redwood Close | $140,000+ | Land | 0 | 0 | 0 |
| 33 Redwood Close | $140,000+ | Land | 0 | 0 | 0 |
| Street withheld | $145,000 | Land | 0 | 0 | 0 |
| Street withheld | $145,000 | Land | 0 | 0 | 0 |
| Street withheld | $145,000 | Land | 0 | 0 | 0 |
| 10 Stringybark Close | $178,000 | Land | 0 | 0 | 0 |
| Street withheld | $498,950 | House | 4 | 2 | 5 |
| Street withheld | $500,000+ | House | 5 | 2 | 2 |
You might also be interested in these surrounding areas:
| Maryland | Minmi |
The following 1 property recently SOLD in Fletcher.
| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 8 Bellbird Close | SOLD | House | 4 | 2 | 2 |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Elders Lambton | Lambton | (02) 4952 3744 |
| Global Property Fallins Partners - Warners Bay | Warners Bay | (02) 4965 7299 |
| Landcom - Sanctuary | Fletcher | 1800 221 223 |
| Meeks Real Estate | Cardiff | (02) 4954 7447 |
| No Bull Real Estate | West Wallsend | (02) 4955 2624 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Charlestown | Charlestown | (02) 4947 8222 |
| Ray White Hamilton | Hamilton | (02) 4032 5000 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Shedden Real Estate | Newcastle | (02) 4926 1566 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
| The Outlook | Fletcher | (02) 4951 1500 |
Find out how you can advertise your local business here.
Have new listings in Fletcher delivered directly to your inbox.
| Population | 1935 |
|---|---|
| Median age | 31 |
| Median individual income | $651/wk |
| Median household income | $1,639/wk |
| Houses | 97.7 % |
|---|---|
| Townhouses | 2.3 % |
| Apartments/Units | 0 % |
| Other | 0 % |
| Fully owned | 15.1 % |
|---|---|
| Mortgaged | 73.8 % |
| Rented | 9.2 % |
| Other | 0.7 % |
| Not Stated | 1.5 % |