| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 36 Wood Street |
POA | House | 3 | 1 | 2 |
| 24 Ella Street |
POA | Cottage | 2 | 1 | 1 |
| 25 Edden Street |
Auction | House | 2 | 1 | 2 |
| Street withheld | $260,000+ | Unit/Apartment | 2 | 1 | 1 |
| 487 Glebe Road | $385,000 | Cottage | 3 | 1 | 1 |
| 487a Glebe Road | $385,000 | House | 2 | 1 | 1 |
| 8 Bourke Street | $419,000 | House | 4 | 2 | 2 |
| 4/151 Teralba Road | $419,990+ | Terrace | 2 | 1 | 1 |
| 42 Narara Road | $457,000 | House | 3 | 1 | 1 |
| Street withheld | $549,000 | House | 3 | 1 | 2 |
| Street withheld | $780,000 | House | 4 | 2 | 2 |
| 12 Ella Street | $840,000+ | House | 4 | 2 | 2 |
| 134-138 Teralba Road | $1,050,000 | Land | 0 | 0 | 0 |
You might also be interested in these surrounding areas:
| Adamstown Heights | Broadmeadow | Georgetown | Hamilton | Hamilton East |
| Hamilton North | Hamilton South | Highfields | Islington | Lambton |
| Merewether | Merewether Heights | New Lambton | Waratah |
The following 2 properties recently SOLD in Adamstown.
| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| Street withheld | SOLD | House | 3 | 2 | 1 |
| 18 Edden Street | SOLD | House | 2 | 1 | 1 |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Chapman Property | Newcastle | (02) 4926 1400 |
| Elders Lambton | Lambton | (02) 4952 3744 |
| Global Property - Adamstown | Adamstown | (02) 4952 6688 |
| Liberty & West | Adamstown | 1300 950 801 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Charlestown | Charlestown | (02) 4947 8222 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Hamilton | Hamilton | (02) 4032 5000 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Rees Real Estate | Hamilton | (02) 4962 1292 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Shedden Real Estate | Newcastle | (02) 4926 1566 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in Adamstown delivered directly to your inbox.
| Mob | 0413 245 556 |
|---|---|
| Ph | (02) 4943 9705 |
| or | 1800 01 LOAN |
| Visit my website | |
| Population | 5267 |
|---|---|
| Median age | 36 |
| Median individual income | $435/wk |
| Median household income | $823/wk |
| Houses | 69.4 % |
|---|---|
| Townhouses | 14.9 % |
| Apartments/Units | 15.3 % |
| Other | 0.4 % |
| Fully owned | 29.9 % |
|---|---|
| Mortgaged | 26.7 % |
| Rented | 35.4 % |
| Other | 0.8 % |
| Not Stated | 7.2 % |