Complete our one minute survey
Are you a first home buyer or investor? Like hunterhomes.com.au on facebook Follow hunterhomes.com.au on twitter Welcome to hunterhomes.com.au Login | Create Account

331 properties For Sale in Newcastle, NSW
view: Detail view Thumbnail view

Address Suburb Price Type Bed Bath Car
Street withheld New Lambton Heights POA Land 0 0 0
Lot 1 -5 Grand Valley Way New Lambton Heights POA House+Land 0 0 0
741 Hunter Street Newcastle POA Unit/Apartment 3 4 2
Street withheld Wickham EOI House 8 2 8
22 Hunter Street Stockton POA House 2 1 0
4/9 Murray Avenue Newcastle East Auction Unit/Apartment 4 3 2
79 Lawson Street Hamilton POA Cottage 3 1 1
16 Mccubbin Way Lambton Auction House 4 2 2
26 Bedford Street Georgetown Auction House 4 2 2
4/394 Maitland Road Mayfield POA Unit/Apartment 2 1 0
7/41 Morgan Street Merewether POA Unit/Apartment 2 1 1
7/41 Morgan Street Merewether POA Unit/Apartment 2 1 1
6/120 Prince Street Waratah POA Townhouse 3 1 2
6/120 Prince Street Waratah POA Townhouse 3 1 2
101a Barton Street Mayfield POA House 2 1 1
84 Young Street Carrington POA House 2 1 1
4 Hardes Avenue Maryland EOI Land 0 0 0
109 Charlestown Road Kotara POA Land 0 0 0
112 Fullerton Street Stockton Auction House 3 1 0
22 Clarence Road New Lambton Auction House 3 2 1
118 Ridge Street Merewether POA House 4 3 2
132 Charlestown Road Kotara POA House 3 1 0
17 Kiara Close Maryland Auction House 3 1 1
Street withheld Hamilton East Auction Cottage 2 1 0
39 Mcmichael Street Maryville Auction House 2 1 0
75 Kenrick Street Merewether POA House 4 2 3
37-39 High Street Waratah EOI Unit/Apartment 2 2 1
28 Russell Road New Lambton POA House 2 1 1
31 Kempster Road Merewether POA Unit/Apartment 4 2 1
31 Kitchener Parade The Hill POA House 1 8 4
50 Elder StreetNew Listing Lambton Auction House 3 1 1
22 Lewis StreetNew Listing Maryville POA Cottage 3 1 0
5/25 Astbury StreetNew Listing New Lambton Auction Unit/Apartment 2 1 1
217/14 Milford StreetNew Listing Islington POA Unit/Apartment 2 2 1
26 Howden Street Carrington Auction House 2 1 0
127 Grandview Road New Lambton Heights Auction House 4 2 2
Street withheld Hamilton $30,000 Land 0 0 0
70 Berrico Avenue Maryland $130,000 Land 0 0 0
33 Redwood Close Fletcher $140,000+ Land 0 0 0
Street withheld Rankin Park $165,000 Land 0 0 0
32b Jubilee Road Wallsend $175,000 Land 0 0 0
10 Stringybark Close Fletcher $178,000 Land 0 0 0
1/199 King Street Newcastle $180,000 Unit/Apartment 0 1 0
4/50 Station Street Waratah $189,950 Unit/Apartment 1 1 2
26 Bellfrog Street Fletcher $195,000+ Land 0 0 0
Street withheld New Lambton Heights $199,500 Land 0 0 0
Street withheld New Lambton Heights $199,500 Land 0 0 0
32 Old Maitland Road Hexham $200,000+ Cottage 2 1 0
Street withheld Beresfield $215,000 House 2 1 1
Lot 512 & 513 Koombool Avenue Maryland $215K - $220K Land 0 0 0
Street withheld Waratah $219,950 Unit/Apartment 1 1 1
3/13 Beaumont StreetNew Listing Islington $220,000+ Unit/Apartment 1 1 0
Street withheld Islington $225,950 Land 0 0 0
Unit 3 88-90 Maitland Road Islington $227,500 Unit/Apartment 1 1 0
Street withheld Elermore Vale $230,000 Townhouse 3 1 1
Unit 1 Quest Serviced Apartments 575 Hunter Street Newcastle $230,000 Unit/Apartment 1 1 1
20/575 Hunter Street Newcastle $238,000 Unit/Apartment 1 1 0
65/29 Taurus Street Elermore Vale $239,000 Unit/Apartment 3 1 1
Street withheld Wallsend $239,950 Unit/Apartment 1 1 0
2/170 Gosford Road Adamstown $239,950 Unit/Apartment 2 1 1
1/169 Cardiff Road Elermore Vale $245,000 Cottage 2 1 1
2/169 Cardiff Road Elermore Vale $249,500 Unit/Apartment 3 1 1
Street withheld Beresfield $249,950 Duplex 2 1 1
Street withheld Wallsend $250,000 Land 0 0 0
6/129 Brooks Street Bar Beach $258,000 Unit/Apartment 1 1 1
Street withheld Warabrook $259,950 Villa 2 1 1
Street withheld Wallsend $264,000 Duplex 2 1 2
3 Dundas Street Mayfield $267,000 House 3 1 1
58/575 Hunter Street Newcastle $268,000 Unit/Apartment 1 1 0
404/111 Scott Street Newcastle $269,000 Terrace 1 1 1
3 Dulling Street Waratah $269,000 House 3 1 1
Street withheld Wallsend $269,950 Unit/Apartment 1 1 1
4/466 Glebe Road Adamstown $270,000 Unit/Apartment 2 1 1
1 Tristania Close Warabrook $270,000+ House 3 1 1
358 Newcastle Road North Lambton $275,000 House 3 1 1
Street withheld Kotara $275,000 Land 0 0 0
195 Maitland Road Sandgate $277,000 Unit/Apartment 4 1 1
Street withheld Newcastle $279,000 Unit/Apartment 1 1 0
Street withheld Wallsend $279,900 Unit/Apartment 2 1 1
Street withheld Warabrook $279,950 Villa 3 1 0
5/170 Gosford RoadNew Listing Adamstown $279,950 Unit/Apartment 2 1 1
5/22 Beaumont Street Islington $280,000 Unit/Apartment 2 1 0
6/36 Kitchener Parade The Hill $280,000+ Unit/Apartment 2 1 1
Street withheld Newcastle $287,000 House 1 1 1
34/575 Hunter Street Newcastle $295,000+ Unit/Apartment 2 2 1
115 Kings Road New Lambton $295,000 Cottage 2 1 1
Street withheld Wallsend $299,000+ House 3 1 6
Street withheld Waratah West $299,000+ House 3 1 0
Street withheld New Lambton $299,000 Villa 2 1 1
Unit 205 4 East Honeysuckle Drive Newcastle $300,000+ Unit/Apartment 1 1 0
207a Lambton Road New Lambton $300,000+ Land 0 0 0
29 Prince Street Waratah $310,000 House 2 1 1
6 Viminaria Place Warabrook $315,000+ House 3 1 1
9 Timmins Street Birmingham Gardens $315,000 House 3 1 1
350 Newcastle Road North Lambton $315,000 House 2 2 2
9 Fifth Street North Lambton $318,000 House 2 1 2
13/575 Hunter Street Newcastle $319,000 Unit/Apartment 2 2 1
21 Balarang Street Maryland $319,950 House 3 1 1
Street withheld Wallsend $319,950 House 3 1 1
8 Austin Street Georgetown $320,000+ Unit/Apartment 3 1 1
84 Roe Street Mayfield $325,000 Unit/Apartment 2 1 1
16 Grandvalley Way New Lambton Heights $325,000 Land 0 0 0
Street withheld Maryland $326,500 House 3 1 1
37 Rodgers Street Carrington $329,900 House 3 1 0
Street withheld Wallsend $329,950 House 3 1 1
7 George Street Tighes Hill $330,000+ House 3 1 1
47/575 Hunter Street Newcastle $330,000 Unit/Apartment 2 2 1
179 Newcastle Road Wallsend $330,000+ House 4 2 2
Street withheldNew Listing Shortland $330,000+ Villa 3 2 1
8/74 Tudor StreetNew Listing Hamilton $335,000+ Unit/Apartment 2 1 1
2/19 Parkview Street Georgetown $335,000 Townhouse 3 1 1
Lot 17 Grandvalley Way New Lambton Heights $335,000 Land 0 0 0
Street withheldNew Listing Wallsend $335,950 Unit/Apartment 2 1 1
5/101 Victoria Street New Lambton $338,500 Unit/Apartment 2 1 1
Street withheld Newcastle West $339,950 Unit/Apartment 2 1 1
70 Boundary RoadNew Listing Maryland $339,950 House 3 1 1
Street withheld Elermore Vale $340,000+ House 4 1 1
8/18 Boreas Road Hamilton North $345K - $375K Villa 2 1 1
1/13 Floribunda CloseNew Listing Warabrook $348,500 Townhouse 3 1 1
24 Crebert Street Mayfield $349,950+ Townhouse 2 2 1
27/24 Crebert Street Mayfield East $349,950 Townhouse 2 2 1
25/24 Crebert Street Mayfield East $349,950 Townhouse 2 2 1
24 Crebert Street Mayfield $349,950+ Townhouse 2 2 1
23/24 Crebert Street Mayfield $349,950 Townhouse 2 2 1
21/24 Crebert Street Mayfield $349,950 Townhouse 2 2 1
7 High Street North Lambton $349,950 House 2 1 1
Street withheld Wallsend $349,950 Villa 2 1 2
Street withheld Hamilton North $349,950 House 2 1 1
29 Scott Street Carrington $350,000 House 3 1 1
53 University Drive Waratah West $350,000+ House 5 1 2
61 Braye Street Mayfield $350,000+ House 2 1 3
9 Cressington Way Wallsend $355,000+ House 3 1 2
11 Young Road New Lambton $358,000 House 2 1 0
Street withheldNew Listing Maryland $359,000 House 3 1 4
1 Dulling Street Waratah $359,000 House 3 1 1
Street withheld Rankin Park $359,500 House 3 1 2
18 Robert Street Wickham $360,000+ House 2 1 1
45a Illalung RoadNew Listing Lambton $360,000+ Villa 2 1 1
8 Bell Street Maryville $365,000+ Cottage 3 1 0
1/16 Portland Place New Lambton $369,000 Villa 2 1 1
Street withheld New Lambton $369,950 Villa 2 1 1
23 Mcisaac Street Tighes Hill $369,950 House 4 1 0
143 Young Street Carrington $375,000+ Cottage 2 1 0
Street withheld Newcastle $375,000+ Unit/Apartment 2 2 2
Street withheld Maryland $379,000 House 4 1 1
Street withheld North Lambton $380,000+ House 3 1 0
49 Aries Way Elermore Vale $385,000+ House 4 2 2
92 Crebert Street Mayfield $385,000 House 3 1 2
298A Lambton Road New Lambton $389,000 House 2 1 1
88 Wilson Street Carrington $389,950 House 3 1 1
30 Abel Street Mayfield $390,000+ House 3 1 1
1/24 Drury Street Wallsend $390,000+ Townhouse 3 2 2
3/11 Dawson Street Waratah $390,000+ Townhouse 2 1 1
63 De Vitre Street Lambton $395,000 House 2 1 1
2/190 Beaumont Street Hamilton $395,000+ Unit/Apartment 2 1 2
Street withheld Islington $395,000 Unit/Apartment 2 2 1
1-5 / 28 Croudace Road Elermore Vale $395,000+ Unit/Apartment 3 2 2
102 Florida Avenue New Lambton $398,000 House 3 1 1
Street withheld Kotara South $399,000+ House 4 1 1
Street withheld Wallsend $399,500 House 3 1 2
Street withheld Adamstown $399,900 House 3 2 1
64 Wilson Street Carrington $399,950 House 3 1 1
84 Bourke Street Carrington $399,950 House 3 1 0
Lot 506 Hardes Avenue Maryland $400,000 Land 0 0 0
Street withheld Wickham $400,000+ Unit/Apartment 2 1 1
3 Cathrine Street Kotara South $400,000+ House 3 1 1
Street withheld The Hill $410,000+ Unit/Apartment 2 1 1
264 Maryland Drive Maryland $410,000+ House 4 2 2
9a Koombool Avenue Maryland $410,000 Duplex 4 2 1
Street withheld New Lambton $410,000+ House 2 1 2
52 Sunderland Street Mayfield $412,000 Unit/Apartment 3 2 3
128/14 Milford Street Islington $414,000 Unit/Apartment 2 2 1
123/14 Milford StreetNew Listing Islington $414,000 Unit/Apartment 2 2 1
15/134 Railway Street Cooks Hill $419,000 Townhouse 3 1 1
4/151 Teralba Road Adamstown $419,990+ Terrace 2 1 1
Street withheld Wallsend $420,000+ House 4 2 4
Street withheld Adamstown Heights $425,000 House 3 1 1
18 Sherwood Street Wallsend $429,000+ House 3 2 2
5/124 Young Street Carrington $429,000 Townhouse 3 1 1
8 Bourke Street Adamstown $429,000 House 3 2 1
2 Broome Street Fletcher $429,950 House 4 2 2
178 Teralba Road Adamstown $430K - $445K House 3 1 0
Street withheld Elermore Vale $430,000 House 3 2 2
Street withheld Adamstown $435,000 House 2 1 1
89 Elder Street Lambton $439,000 House 2 1 0
201/328 King StreetNew Listing Newcastle $439,000 Unit/Apartment 2 2 1
Street withheld The Hill $439,950 Unit/Apartment 2 1 3
2 James Street Merewether $440,000 House 2 1 1
12 Libra Close Elermore Vale $445,000 House 3 2 2
109 Russell Road New Lambton $445,000 House 3 1 2
64/741 Hunter Street Newcastle West $449,000 Unit/Apartment 2 1 1
Street withheld Newcastle $449,000 Unit/Apartment 2 2 1
803/489 Hunter Street Newcastle $449K - $469K Unit/Apartment 3 2 1
Street withheld Fletcher $449,950 Unit/Apartment 4 2 2
Street withheld Merewether $449,950 Land 0 0 0
3 Leo Close Elermore Vale $450K - $480K House 4 3 2
12 Cameron Street Hamilton $450,000+ House 2 1 1
9 Aries Way Elermore Vale $450,000+ House 3 1 2
Street withheldNew Listing New Lambton Heights $450,000+ House 3 1 2
Street withheld Elermore Vale $455,000 House 4 2 2
116 Railway Street Cooks Hill $459,000 Terrace 2 1 1
Street withheld Wallsend $459,900 House 3 1 0
Street withheld Wallsend $459,950 Unit/Apartment 3 1 1
3 Monash Road New Lambton $460,000+ House 3 2 2
5 Chester Street Stockton $465,000+ House 4 2 2
10 Hogue Street Maryville $469,000 House 3 2 0
8 Bellbird CloseNew Listing Fletcher $469,950 House 4 2 2
Street withheldNew Listing Kotara $470,000+ Townhouse 3 2 2
88/741 Hunter Street Newcastle West $470,000 Unit/Apartment 1 1 1
104 Kerr Street Mayfield $470,000+ House 3 2 1
31 Wallace Street Kotara $470,000+ House 4 2 2
904/489 Hunter Street Newcastle $475,000+ Unit/Apartment 3 2 1
Street withheld Shortland $479,000 House 7 2 2
37 Fullerton Street Stockton $480,000 Cottage 2 1 2
9a Cottonwood Chase Fletcher $480K - $530K House 4 2 2
Street withheldNew Listing New Lambton Heights $485,000 House 3 2 3
Street withheld New Lambton $485,000 House 3 1 1
9/124-126 Tyrrell Street The Hill $489,000 Townhouse 3 3 2
101/185 Darby Street Cooks Hill $490,000+ Unit/Apartment 3 2 2
6 Bulkara Street Adamstown $490,000+ Cottage 3 2 1
36/741 Hunter Street Newcastle $495,000 Unit/Apartment 3 1 1
124 Woodford Street Minmi $498,000 Duplex 4 2 2
7/2 Lemnos Parade The Hill $499,000 Townhouse 3 2 2
1/130 Victoria Street Adamstown $499,000 Villa 3 2 1
Street withheld Elermore Vale $499,950 House 3 2 2
6 Basswood Crescent Fletcher $499,950 House 4 2 5
7 Walnut Way Fletcher $500,000+ House 5 2 2
79 Kimbarra Close Kotara $500,000+ House 3 2 3
304/185 Darby Street Cooks Hill $500,000+ Unit/Apartment 3 2 2
20a Mitchell Street Stockton $500,000+ Townhouse 4 1 1
10 Sakonia Close Wallsend $512,100 House 4 3 2
163 Beaumont Street Hamilton $525,950 House 3 1 2
11 Henderson Street New Lambton $530,000+ House 4 1 3
Street withheld New Lambton $530,000+ House 2 1 1
408/209 Hunter Street Newcastle $539,000 Unit/Apartment 2 2 1
39 Sun Hill Drive Merewether Heights $540,000 House 3 1 2
86/741 Hunter Street Newcastle West $540,000 Unit/Apartment 2 1 1
Street withheld New Lambton Heights $540,000+ House 3 3 2
82 Rodgers Street Carrington $549,000 House 3 2 1
55 Ella Street Adamstown $550,000+ House 4 2 3
Street withheld Stockton $550,000+ House 4 2 2
3 Punt Road Stockton $550K - $600K House 4 2 3
178 Lookout Road New Lambton Heights $555,000 House 3 1 4
8/32 Tyrrell Street The Hill $559,950 Unit/Apartment 2 1 1
55 Hereford Street Stockton $560,000+ House 4 2 1
7 Dickson Street Lambton $565,000+ House 4 1 1
102/17 Honeysuckle Drive Newcastle $569,000 Unit/Apartment 2 1 1
16 Woodlands AvenueNew Listing New Lambton $580K - $620K House 4 2 2
114 Bruce Street Cooks Hill $587,500 Cottage 2 1 0
9 Lorraine Street Merewether $589,000 House 3 1 1
Street withheld Rankin Park $589,950 House 4 2 1
Street withheld New Lambton $590,000+ House 4 2 2
36 Wood Street Adamstown $595,000 House 3 1 2
77/741 Hunter Street Newcastle $599,000 Unit/Apartment 3 2 1
25 Bilba Crescent Maryland $599,950 House 4 3 5
106/328 King Street Newcastle $599,950 Unit/Apartment 3 2 2
Street withheld New Lambton $600,000 House 4 2 3
5b Church Street Lambton $600,000+ House 4 2 2
1/11 Greta Road New Lambton $610,000+ Unit/Apartment 3 2 1
130 Hannell Street Wickham $615,000+ House 3 1 4
45 Kemp Street The Junction $619,000+ House 3 2 1
Street withheld Merewether $619,950 House 4 2 2
393 Glebe Road Merewether $620,000+ House 4 2 2
99 Victoria Street New Lambton $629,000 House 3 1 2
Street withheld New Lambton Heights $629,950 House 4 3 2
41 Fullerton Street Stockton $649,000 Other 1 2 0
Street withheld Maryville $649,000 House 3 2 1
52 Railway Street Minmi $649,950 House 4 2 4
401/15 Honeysuckle Drive Newcastle $650,000+ Unit/Apartment 2 2 2
45 Turnbull Street Merewether $650,000+ Unit/Apartment 2 1 2
Street withheld Elermore Vale $650,000+ House 5 3 2
Street withheld Lambton $669,950 House 4 2 1
28a Steel Street Hamilton $670,000+ House 3 3 1
41 Curzon Road New Lambton Heights $670,000+ House 4 3 2
61/741 Hunter Street Newcastle West $675,000 Unit/Apartment 3 2 2
Street withheld Maryville $680,000 Unit/Apartment 3 2 2
Street withheld Hamilton $690,000+ House 3 2 2
46/233 Hannell Street Wickham $695,000 Townhouse 4 2 2
64/741 Hunter Street Newcastle $695,000 Unit/Apartment 2 1 1
Street withheld New Lambton Heights $699,000 House 4 3 3
41 Curzon Road New Lambton Heights $700,000+ House 4 3 2
29 Ella Street Adamstown $700,000+ House 3 1 3
Street withheld Merewether Heights $720,000 Terrace 3 2 2
183a Mitchell Street Stockton $735,000 Land 0 0 0
3 Parnell Place Newcastle East $748,000 Terrace 4 1 0
67 Lindsay Street Hamilton $749,000 House 3 2 2
40 Roberts Circuit Lambton $750,000+ House 4 3 2
164 Beaumont Street Hamilton $750,000+ House 4 2 1
19 Fullerton Street Stockton $758,000 House 3 2 3
87/741 Hunter Street Newcastle West $795,000 Unit/Apartment 3 2 2
Street withheld Waratah $795,000+ House 7 2 3
15 Prince Street Waratah $800,000+ Land 0 0 0
15 Elizabeth Street Tighes Hill $800,000+ House 2 2 0
1 Stanley Street Merewether $829,950 House 3 2 1
277 Mitchell Street Stockton $830,000 House 2 1 2
Street withheld Wallsend $849,950 House 4 3 2
Street withheld New Lambton Heights $850,000 House 4 1 2
35 Wood Street Adamstown $850,000+ House+Land 4 2 2
135 Mitchell Street Stockton $880,000+ House 3 1 3
Street withheld Elermore Vale $890,000 House 4 2 2
B502/1 Moroney Avenue Newcastle $900,000+ Unit/Apartment 2 2 2
22 Henry Street Merewether $900,000+ Unit/Apartment 5 2 2
13 Ridgeway Road New Lambton Heights $900,000+ House 4 2 1
Street withheld Wallsend $900,000+ Land 0 0 0
14 High Street The Hill $950,000+ House 4 2 1
Street withheld Newcastle $955,000 Unit/Apartment 2 2 1
b501/1 Moroney Avenue Newcastle East $980,000 Unit/Apartment 2 2 2
78a Lewis Street Maryville $985,000 Unit/Apartment 4 3 3
201b Moroney Avenue Newcastle East $990,000 Unit/Apartment 2 2 1
Street withheld Wickham $995,000 Unit/Apartment 3 2 1
1/1 Scott Street Newcastle $998,000 Unit/Apartment 3 2 2
Cnr Hanbury and Braye Street Mayfield $1,000,000 House 7 5 0
50 Frederick Street Merewether $1M - $1.3M House 3 2 2
112 Janet Street Merewether $1,000,000+ House 3 1 3
B402 / 1 Moroney Avenue Newcastle $1,180,000 Unit/Apartment 2 2 1
7 Kabbarli Court Wallsend $1,200,000+ House 7 4 3
17 Dumaresq Street Hamilton South $1,200,000+ House 4 2 3
23 Woodward Street Merewether $1,250,000+ House 5 3 2
Street withheld Newcastle $1,295,000 House 3 2 3
115/741 Hunter Street Newcastle West $1,300,000 Unit/Apartment 3 2 2
61 Scenic Drive Merewether $1,300,000+ House 4 2 2
24 Fenton Avenue Newcastle $1,350,000 House 3 2 2
26 Henry Street Merewether $1,500,000+ House 4 3 3
26a Bar Beach Avenue Bar Beach $1,500,000+ Land 0 0 0
Lot 5 Spargo Lane Wallsend $1,500,000 Cottage 5 2 2
25a Brown Street The Hill $1,600,000 House 4 3 2
55 Helen Street Merewether $1,600,000 House 4 2 2
902/26 Pacific Street Newcastle $1,795,000 Unit/Apartment 3 2 2
Street withheld Newcastle $1,950,000 Unit/Apartment 4 2 4
Street withheld Cooks Hill $2,750,000 House 5 2 1
Street withheld Newcastle East $3,950,000 House 3 3 3

Suburbs in Newcastle

The following Suburbs are located within the Newcastle region.

Adamstown Adamstown Heights Bar Beach Beresfield Birmingham Gardens
Broadmeadow Callaghan Carrington Cooks Hill Elermore Vale
Fletcher Georgetown Hamilton Hamilton East Hamilton North
Hamilton South Hexham Islington Jesmond Kooragang
Kotara Kotara South Lambton Lenaghan Maryland
Maryville Mayfield Mayfield East Mayfield North Mayfield West
Merewether Merewether Heights Minmi New Lambton New Lambton Heights
Newcastle Newcastle East Newcastle West North Lambton Rankin Park
Sandgate Shortland Stockton Summer Hill Tarro
The Hill The Junction Tighes Hill Wallsend Warabrook
Waratah Waratah West Wickham

Recently sold in Newcastle

The following 18 properties recently SOLD in Newcastle.

Address Suburb Price Type Bed Bath Car
Street withheld Wallsend SOLD House 2 1 1
83 Margaret Street Mayfield East SOLD House 2 1 0
Street withheld Elermore Vale SOLD Villa 2 1 1
105/14 Milford Street Islington SOLD Unit/Apartment 1 1 1
Street withheld Wallsend SOLD House 3 1 0
Street withheld Birmingham Gardens SOLD Unit/Apartment 2 1 1
9 Sparke Street Georgetown SOLD Townhouse 3 1 0
Street withheld Elermore Vale SOLD House 3 1 1
55 Holt Street Mayfield East SOLD House 2 1 2
97 Macquarie Street Mayfield SOLD House 3 1 1
4/12 Pangari Place Lambton SOLD Villa 3 1 1
68 Verulam Road North Lambton SOLD House 3 1 2
Street withheld Cooks Hill SOLD House 2 1 1
254 Glebe Road Hamilton South SOLD House 3 2 1
56 Braye Street Mayfield SOLD House 4 2 2
124 Turnbull Street Hamilton South SOLD House 2 1 1
54 Hunter Street Stockton SOLD House 4 2 2
20 Morgan Street Merewether SOLD House 4 3 2

Looking for a local real estate agent in Newcastle?

Browse local Newcastle real estate agents who can help with your property needs.

Follow Newcastle (FREE)

Have new listings in Newcastle delivered directly to your inbox.

You can now follow Newcastle directly on Twitter for instant alerts.

Your local real estate agent

Elders Lambton
Daniela Stojkovski

Daniela Stojkovski

Mob 0413 455 781
Ph (02) 4952 3744

View my profile

Newcastle median values

For detailed APM house price reports visit www.homepriceguide.com.au.

Copyright © 2012 at3am Pty Ltd | Agency Registration | Advertising | Privacy | Terms