| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 13 Michael Crescent | $135,000 | Land | 0 | 0 | 0 |
| 5 The Hill | $650K - $700K | House | 4 | 2 | 2 |
| 154 Regal Way | $670,000+ | House | 4 | 2 | 2 |
| 61 Andrew Road | $770,000+ | House | 4 | 2 | 3 |
| 2a Minter Street | $800,000+ | House | 5 | 3 | 4 |
| 5 Japonica Place | $995,000+ | Unit/Apartment | 5 | 4 | 6 |
You might also be interested in these surrounding areas:
| Tingira Heights | Belmont | Belmont North | Croudace Bay | Eleebana |
| Floraville | Speers Point | Warners Bay | Bolton Point | Carey Bay |
| Fennell Bay | Marmong Point | Toronto |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Stals & Kirk | Valentine | (02) 4942 8377 |
| Elders Lambton | Lambton | (02) 4952 3744 |
| Global Property Fallins Partners - Warners Bay | Warners Bay | (02) 4965 7299 |
| Marshalls Property | Belmont | (02) 4915 7888 |
| Murray Lee Real Estate | Valentine | (02) 4946 6416 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Charlestown | Charlestown | (02) 4947 8222 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
Find out how you can advertise your local business here.
Have new listings in Valentine delivered directly to your inbox.
| Population | 5677 |
|---|---|
| Median age | 40 |
| Median individual income | $523/wk |
| Median household income | $1,265/wk |
| Houses | 89.8 % |
|---|---|
| Townhouses | 7.7 % |
| Apartments/Units | 2.3 % |
| Other | 0.2 % |
| Fully owned | 45.8 % |
|---|---|
| Mortgaged | 40.1 % |
| Rented | 11.1 % |
| Other | 0.2 % |
| Not Stated | 2.9 % |