| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 80 Marshall Street | EOI | House | 2 | 1 | 1 |
| Lot 4 14 Progress Place | POA | Unit/Apartment | 3 | 2 | 2 |
| Street withheld |
$359,000 | House | 3 | 1 | 2 |
| Street withheld | $539,000 | House | 4 | 2 | 2 |
| Street withheld | $575K - $595K | House | 4 | 2 | 2 |
| Cherrydale 14 Progress Place | $575,000+ | House | 4 | 2 | 2 |
| Lot 7 14 Progress Place | $585,000 | Unit/Apartment | 4 | 2 | 2 |
| Lot 3 14 Progress Place | $585,000 | Unit/Apartment | 4 | 2 | 2 |
| Lot 11 14 Progress Place | $590,000 | Unit/Apartment | 4 | 2 | 2 |
| 19 Whitegum Way | $595,000 | House | 5 | 2 | 4 |
| 3 Smokebush Place | $635,000 | House | 4 | 2 | 2 |
You might also be interested in these surrounding areas:
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Global Property Fallins Partners - Warners Bay | Warners Bay | (02) 4965 7299 |
| Marshalls Property | Belmont | (02) 4915 7888 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Hamilton | Hamilton | (02) 4032 5000 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in Garden Suburb delivered directly to your inbox.
| Population | 1716 |
|---|---|
| Median age | 39 |
| Median individual income | $532/wk |
| Median household income | $1,345/wk |
| Houses | 99.5 % |
|---|---|
| Townhouses | 0.5 % |
| Apartments/Units | 0 % |
| Other | 0 % |
| Fully owned | 43.5 % |
|---|---|
| Mortgaged | 44 % |
| Rented | 8 % |
| Other | 0 % |
| Not Stated | 4.4 % |