| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 5 Eleebana Road | Auction | House | 5 | 2 | 4 |
| 24 Ridgewood Crescent | $499,950+ | House | 4 | 2 | 2 |
| 694 Macquarie Drive | $520K - $600K | House | 4 | 2 | 2 |
| 40 Lindeman Close |
$599,950+ | House | 4 | 3 | 4 |
| 4 Charlton Street | $790,000+ | House | 6 | 3 | 3 |
| 3 Toohey Cove | $795,000 | House | 4 | 3 | 2 |
You might also be interested in these surrounding areas:
| Mount Hutton | Tingira Heights | Croudace Bay | Floraville | Lakelands |
| Speers Point | Valentine | Warners Bay | Bolton Point | Booragul |
| Fennell Bay | Marmong Point | Woodrising |
The following 3 properties recently SOLD in Eleebana.
| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 616 Macquarie Drive | SOLD | House | 3 | 1 | 0 |
| 40 Linden Avenue | SOLD | House | 3 | 2 | 2 |
| 93 Wyndham Way | SOLD | House | 3 | 2 | 2 |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| First National Real Estate Nelson Bay | Nelson Bay | (02) 4981 4445 |
| Global Property Fallins Partners - Warners Bay | Warners Bay | (02) 4965 7299 |
| Marshalls Property | Belmont | (02) 4915 7888 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Shedden Real Estate | Newcastle | (02) 4926 1566 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in Eleebana delivered directly to your inbox.
| Population | 5659 |
|---|---|
| Median age | 43 |
| Median individual income | $535/wk |
| Median household income | $1,471/wk |
| Houses | 92.9 % |
|---|---|
| Townhouses | 4.8 % |
| Apartments/Units | 1.9 % |
| Other | 0.4 % |
| Fully owned | 45.2 % |
|---|---|
| Mortgaged | 41.6 % |
| Rented | 9.7 % |
| Other | 0.9 % |
| Not Stated | 2.6 % |