| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| Street withheld | $285,000 | House | 3 | 1 | 1 |
| 23 Bonarius Street |
$285,000 | House | 2 | 1 | 1 |
| 70 Croudace Street | $329,950 | House | 4 | 1 | 1 |
| Street withheld | $420,000 | Unit/Apartment | 3 | 1 | 2 |
| 28 Carinda Avenue | $430,000+ | House | 3 | 2 | 3 |
| 2 Lesley Avenue | $465,000 | Unit/Apartment | 4 | 2 | 2 |
| Lot 102 Motherwell Place | $470,000 | Unit/Apartment | 4 | 2 | 2 |
| 5 Motherwell Place | $475,000 | Unit/Apartment | 4 | 2 | 2 |
You might also be interested in these surrounding areas:
| Argenton | Boolaroo | Cardiff | Glendale | Barnsley |
| Cameron Park |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Aaron Walter | Edgeworth | (02) 4950 6111 |
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Dowling Real Estate Edgeworth | Edgeworth | (02) 4958 8177 |
| Elders Lambton | Lambton | (02) 4952 3744 |
| Meeks Real Estate | Cardiff | (02) 4954 7447 |
| No Bull Real Estate | West Wallsend | (02) 4955 2624 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Hamilton | Hamilton | (02) 4032 5000 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in Edgeworth delivered directly to your inbox.
| Mob | 0413 245 556 |
|---|---|
| Ph | (02) 4943 9705 |
| or | 1800 01 LOAN |
| Visit my website | |
| Population | 5905 |
|---|---|
| Median age | 36 |
| Median individual income | $378/wk |
| Median household income | $855/wk |
| Houses | 88.5 % |
|---|---|
| Townhouses | 9.9 % |
| Apartments/Units | 1.4 % |
| Other | 0.1 % |
| Fully owned | 32.2 % |
|---|---|
| Mortgaged | 37.4 % |
| Rented | 21.1 % |
| Other | 3.5 % |
| Not Stated | 5.9 % |