| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 12 Dudley Road | EOI | Land | 0 | 0 | 0 |
| 212 Charlestown Road | POA | House | 3 | 2 | 2 |
| Street withheld | $190,000+ | Land | 0 | 0 | 0 |
| Street withheld | $190,000+ | Land | 0 | 0 | 0 |
| Street withheld | $200,000+ | Unit/Apartment | 2 | 1 | 1 |
| 233 Pacific Highway | $299,990+ | Cottage | 3 | 1 | 1 |
| 26 Dudley Road | $309,990+ | House | 3 | 1 | 1 |
| 307/215-217 Pacific Highway | $310,000 | Unit/Apartment | 2 | 1 | 1 |
| 69 Crescent Street | $350,000 | House | 3 | 1 | 1 |
| Street withheld | $355,000 | Townhouse | 3 | 2 | 2 |
| 1/5 Gemini Close | $365,000+ | Townhouse | 3 | 2 | 1 |
| 6/15 Madeleine Avenue |
$369,000 | Townhouse | 3 | 1 | 2 |
| 6 Jennifer Street | $370K - $390K | Cottage | 3 | 1 | 1 |
| 48 Patricia Avenue | $380,000 | House | 3 | 1 | 1 |
| 84 Pacific Highway | $389,000 | House | 5 | 1 | 2 |
| 15 Lees Street | $420,000 | Unit/Apartment | 3 | 2 | 2 |
| Street withheld | $430,000+ | House | 3 | 2 | 2 |
| Street withheld | $449,000 | House | 3 | 2 | 1 |
| Street withheld | $450,000+ | Unit/Apartment | 2 | 2 | 1 |
| Street withheld | $450,000+ | House | 4 | 1 | 1 |
| Street withheld | $479,500 | House | 5 | 2 | 2 |
| Street withheld | $495,000 | House | 4 | 2 | 2 |
| 12 Kulai Street | $510,000 | House | 4 | 2 | 2 |
| Street withheld | $529,000 | House | 4 | 2 | 3 |
You might also be interested in these surrounding areas:
| Adamstown Heights | Bennetts Green | Dudley | Garden Suburb | Gateshead |
| Highfields | Hillsborough | Kahibah | Kotara | Kotara South |
| Mount Hutton | New Lambton Heights | Whitebridge | Windale | Cardiff Heights |
| Cardiff South |
The following 2 properties recently SOLD in Charlestown.
| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| Street withheld | SOLD | Townhouse | 2 | 1 | 2 |
| Street withheld | SOLD | Unit/Apartment | 2 | 2 | 1 |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Carkeet Johns Smith | Charlestown | (02) 4943 6333 |
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Chapman Property | Newcastle | (02) 4926 1400 |
| Creer Property Charlestown | Charlestown | (02) 4943 3088 |
| Elders Lambton | Lambton | (02) 4952 3744 |
| Global Property Fallins Partners - Warners Bay | Warners Bay | (02) 4965 7299 |
| LJ Hooker Charlestown | Charlestown | (02) 4943 6322 |
| Marshalls Property | Belmont | (02) 4915 7888 |
| Meeks Real Estate | Cardiff | (02) 4954 7447 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Charlestown | Charlestown | (02) 4947 8222 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Rees Real Estate | Hamilton | (02) 4962 1292 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Russell Property Partners | Charlestown | (02) 4947 8088 |
| Shedden Real Estate | Newcastle | (02) 4926 1566 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in Charlestown delivered directly to your inbox.
| Mob | 0413 245 556 |
|---|---|
| Ph | (02) 4943 9705 |
| or | 1800 01 LOAN |
| Visit my website | |
| Population | 11725 |
|---|---|
| Median age | 39 |
| Median individual income | $438/wk |
| Median household income | $992/wk |
| Houses | 80.2 % |
|---|---|
| Townhouses | 9.8 % |
| Apartments/Units | 9.9 % |
| Other | 0.1 % |
| Fully owned | 41.4 % |
|---|---|
| Mortgaged | 30.6 % |
| Rented | 22.2 % |
| Other | 0.4 % |
| Not Stated | 5.4 % |