| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 1 Hebe Place | POA | House | 4 | 2 | 2 |
| 5 Ceylon Avenue | $179,950 | Land | 0 | 0 | 0 |
| Lot 2008 Stage 2A Cameron Grove Estate | $190,000 | Land | 0 | 0 | 0 |
| 3 Hanover Road | $239,000 | Land | 0 | 0 | 0 |
| Street withheld | $490,000 | House | 4 | 2 | 2 |
| Street withheld | $495,000 | Unit/Apartment | 4 | 2 | 2 |
You might also be interested in these surrounding areas:
| Elermore Vale | Garden Suburb | Hillsborough | Kotara | New Lambton Heights |
| Rankin Park | Argenton | Boolaroo | Cardiff | Cardiff Heights |
| Cardiff South | Glendale | Lakelands | Macquarie Hills | Edgeworth |
| Wallsend |
The following 4 properties recently SOLD in Cameron Park.
| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| Street withheld | SOLD | House | 3 | 1 | 2 |
| Street withheld | SOLD | House | 3 | 1 | 2 |
| Street withheld | SOLD | House | 4 | 2 | 2 |
| Street withheld | SOLD | House | 3 | 2 | 3 |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Meeks Real Estate | Cardiff | (02) 4954 7447 |
| No Bull Real Estate | West Wallsend | (02) 4955 2624 |
| Noel McFarlane Real Estate | Cardiff | (02) 4954 0399 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Charlestown | Charlestown | (02) 4947 8222 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Hamilton | Hamilton | (02) 4032 5000 |
| Ray White Newcastle City | Newcastle | (02) 4908 5900 |
| Robert Crawford Real Estate | New Lambton | (02) 4957 6166 |
| Shedden Real Estate | Newcastle | (02) 4926 1566 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in Cameron Park delivered directly to your inbox.
| Population | 3718 |
|---|---|
| Median age | 32 |
| Median individual income | $543/wk |
| Median household income | $1,351/wk |
| Houses | 97 % |
|---|---|
| Townhouses | 0.3 % |
| Apartments/Units | 2.8 % |
| Other | 0 % |
| Fully owned | 24.5 % |
|---|---|
| Mortgaged | 60.8 % |
| Rented | 10.8 % |
| Other | 0.3 % |
| Not Stated | 3.4 % |