| Address | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|
| 5 John Darling Avenue | $320,000+ | Land | 0 | 0 | 0 |
| Street withheld |
$329,950 | House | 3 | 1 | 2 |
| 18 Railway Crescent | $350,000+ | Unit/Apartment | 3 | 1 | 2 |
| Street withheld | $359,950 | House | 3 | 1 | 1 |
| Street withheld | $360,000 | Villa | 2 | 1 | 2 |
| 1/4 Hope Street | $390,000 | Villa | 3 | 2 | 2 |
| Street withheld | $499,000+ | House | 4 | 2 | 2 |
| 2 Warialda Close | $600K - $660K | House | 5 | 3 | 2 |
| 38 John Darling Avenue | $695,000+ | House | 4 | 3 | 2 |
You might also be interested in these surrounding areas:
| Bennetts Green | Tingira Heights | Windale | Belmont | Belmont South |
| Croudace Bay | Floraville | Jewells | Valentine |
| Agency | Suburb | Phone |
|---|---|---|
| Century 21 Five Star Properties | Newcastle | (02) 4928 7400 |
| Chapman Property | Newcastle | (02) 4926 1400 |
| Elders Lambton | Lambton | (02) 4952 3744 |
| Global Property Fallins Partners - Warners Bay | Warners Bay | (02) 4965 7299 |
| Marshalls Property | Belmont | (02) 4915 7888 |
| PRDnationwide Newcastle | Newcastle | (02) 4926 0600 |
| Raine & Horne Charlestown | Charlestown | (02) 4947 8222 |
| Ray White Belmont | Belmont North | (02) 4948 5777 |
| Ray White Charlestown | Charlestown | (02) 4943 3155 |
| Ray White Hamilton | Hamilton | (02) 4032 5000 |
| Street Real Estate | Newcastle | (02) 4926 3933 |
Find out how you can advertise your local business here.
Have new listings in Belmont North delivered directly to your inbox.
| Population | 5580 |
|---|---|
| Median age | 38 |
| Median individual income | $369/wk |
| Median household income | $863/wk |
| Houses | 89.2 % |
|---|---|
| Townhouses | 8.5 % |
| Apartments/Units | 2.3 % |
| Other | 0 % |
| Fully owned | 37.5 % |
|---|---|
| Mortgaged | 36.9 % |
| Rented | 19.5 % |
| Other | 1.6 % |
| Not Stated | 4.4 % |