The following properties are flagged as suitable for investors and developers.
To receive updates to this list via email, subscribe using the form on the right.
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| 1 Hallvert Crescent | Charlestown | $319,000 | House | 3 | 1 | 1 |
| 18 Patricia Avenue | Charlestown | $339,000 | House | 3 | 1 | 1 |
| 5 Pasadena Crescent | Macquarie Hills | $349,000 | House | 3 | 1 | 2 |
| Street withheld |
Cardiff | $349,000 | House | 3 | 1 | 1 |
| Street withheld | Cameron Park | $350,000+ | House | 3 | 1 | 2 |
| Street withheld | Nelson Bay | $359,000 | House | 2 | 1 | 1 |
| Street withheld | Cardiff | $389,900 | House | 3 | 1 | 7 |
| Street withheld | Wallsend | $399,500 | House | 3 | 1 | 2 |
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| 4/9 Murray Avenue | Newcastle East | Auction | Unit/Apartment | 4 | 3 | 2 |
| 16 Mccubbin Way | Lambton | Auction | House | 4 | 2 | 2 |
| 26 Bedford Street | Georgetown | Auction | House | 4 | 2 | 2 |
| 112 Fullerton Street | Stockton | Auction | House | 3 | 1 | 0 |
| 22 Clarence Road | New Lambton | Auction | House | 3 | 2 | 1 |
| 17 Kiara Close | Maryland | Auction | House | 3 | 1 | 1 |
| Street withheld | Hamilton East | Auction | Cottage | 2 | 1 | 0 |
| 39 Mcmichael Street | Maryville | Auction | House | 2 | 1 | 0 |
| 50 Elder Street |
Lambton | Auction | House | 3 | 1 | 1 |
| 5/25 Astbury Street |
New Lambton | Auction | Unit/Apartment | 2 | 1 | 1 |
| 26 Howden Street | Carrington | Auction | House | 2 | 1 | 0 |
| 127 Grandview Road | New Lambton Heights | Auction | House | 4 | 2 | 2 |
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| 616 Macquarie Drive | Eleebana | Auction | House | 3 | 1 | 0 |
| 8 Finlay Close | Whitebridge | Auction | House | 4 | 2 | 2 |
| Street withheld | Warners Bay | Auction | House | 3 | 1 | 0 |
| 7 Redhead Street | Redhead | Auction | House | 4 | 2 | 1 |
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| Street withheld | Salamander Bay | UNDER OFFER | Unit/Apartment | 2 | 2 | 0 |
| 13 Maxwell Street | Tea Gardens | Auction | House | 6 | 6 | 3 |
| 3/13 Maxwell Street | Tea Gardens | Auction | Unit/Apartment | 2 | 2 | 1 |
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| 49 Neath Street | Pelaw Main | Auction | House | 5 | 1 | 2 |
Something else you'd like to see included in these alerts? We welcome all feedback.
We identify properties matching your areas of interest so you don't have to lift a finger. (What's included?)