The following properties are flagged as suitable for first home buyers.
To receive updates to this list via email, subscribe using the form on the right.
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| 74/4320 Nelson Bay Road | Anna Bay | $145,000 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Nelson Bay | $169,000 | Unit/Apartment | 1 | 1 | 0 |
| 30/4320 Nelson Bay Road | Anna Bay | $169,000 | Unit/Apartment | 3 | 1 | 2 |
| 4/1 Fleet Street | Salamander Bay | $175,000 | Unit/Apartment | 3 | 2 | 1 |
| 1/199 King Street | Newcastle | $180,000 | Unit/Apartment | 0 | 1 | 0 |
| Street withheld | Corlette | $189,000 | Unit/Apartment | 1 | 1 | 0 |
| 4/50 Station Street | Waratah | $189,950 | Unit/Apartment | 1 | 1 | 2 |
| Street withheld | Salamander Bay | UNDER OFFER | Unit/Apartment | 1 | 1 | 0 |
| 10/41-45 Shoal Bay Road | Shoal Bay | $199,990 | Unit/Apartment | 0 | 1 | 1 |
| Street withheld | Nelson Bay | $214,950 | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | Waratah | $219,950 | Unit/Apartment | 1 | 1 | 1 |
| 3/13 Beaumont Street |
Islington | $220,000+ | Unit/Apartment | 1 | 1 | 0 |
| Unit 3 88-90 Maitland Road | Islington | $227,500 | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | Nelson Bay | $230,000 | Unit/Apartment | 2 | 1 | 0 |
| Street withheld | Whitebridge | $230,000+ | Unit/Apartment | 2 | 1 | 1 |
| Unit 1 Quest Serviced Apartments 575 Hunter Street | Newcastle | $230,000 | Unit/Apartment | 1 | 1 | 1 |
| 20/575 Hunter Street | Newcastle | $238,000 | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | Nelson Bay | $239,000 | Unit/Apartment | 2 | 2 | 1 |
| 65/29 Taurus Street | Elermore Vale | $239,000 | Unit/Apartment | 3 | 1 | 1 |
| 2/170 Gosford Road | Adamstown | $239,950 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Wallsend | $239,950 | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | Salamander Bay | $245,000 | Unit/Apartment | 2 | 2 | 0 |
| Street withheld | Salamander Bay | $249,000 | Unit/Apartment | 2 | 2 | 0 |
| Street withheld | Nelson Bay | $249,000 | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | Corlette | $249,000 | Unit/Apartment | 2 | 2 | 0 |
| 2/169 Cardiff Road | Elermore Vale | $249,500 | Unit/Apartment | 3 | 1 | 1 |
| Street withheld | Shoal Bay | $252,000 | Unit/Apartment | 2 | 1 | 1 |
| 6 Akora Street | Toronto | $255,000+ | Unit/Apartment | 3 | 1 | 1 |
| 6/129 Brooks Street | Bar Beach | $258,000 | Unit/Apartment | 1 | 1 | 1 |
| Street withheld |
Salamander Bay | $264,000 | Unit/Apartment | 2 | 2 | 1 |
| 58/575 Hunter Street | Newcastle | $268,000 | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | Wallsend | $269,950 | Unit/Apartment | 1 | 1 | 1 |
| Street withheld | Cardiff | $270,000 | Unit/Apartment | 2 | 1 | 2 |
| 4/466 Glebe Road | Adamstown | $270,000 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Nelson Bay | $275,000 | Unit/Apartment | 2 | 2 | 0 |
| 195 Maitland Road | Sandgate | $277,000 | Unit/Apartment | 4 | 1 | 1 |
| Street withheld | Newcastle | $279,000 | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | Wallsend | $279,900 | Unit/Apartment | 2 | 1 | 1 |
| 5/170 Gosford Road |
Adamstown | $279,950 | Unit/Apartment | 2 | 1 | 1 |
| 5/22 Beaumont Street | Islington | $280,000 | Unit/Apartment | 2 | 1 | 0 |
| 6/36 Kitchener Parade | The Hill | $280,000+ | Unit/Apartment | 2 | 1 | 1 |
| 2 Florence Street | Cardiff South | $280,000+ | Unit/Apartment | 2 | 1 | 2 |
| 3/11 Cumberland Street | Teralba | $280,000 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Nelson Bay | $285,000 | Unit/Apartment | 3 | 1 | 1 |
| Street withheld | Nelson Bay | $289,000 | Unit/Apartment | 2 | 2 | 1 |
| 5/8 Milson Street | Charlestown | $289,000 | Unit/Apartment | 2 | 1 | 2 |
| Street withheld | Salamander Bay | UNDER OFFER | Unit/Apartment | 2 | 2 | 0 |
| 34/575 Hunter Street | Newcastle | $295,000+ | Unit/Apartment | 2 | 2 | 1 |
| Unit 205 4 East Honeysuckle Drive | Newcastle | $300,000+ | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | Warners Bay | $305,000 | Unit/Apartment | 2 | 1 | 1 |
| 13/575 Hunter Street | Newcastle | $319,000 | Unit/Apartment | 2 | 2 | 1 |
| 100-102 Brighton Avenue | Toronto | $319K - $749K | Unit/Apartment | 2 | 1 | 1 |
| 8 Austin Street | Georgetown | $320,000+ | Unit/Apartment | 3 | 1 | 1 |
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| Lot 1 -5 Grand Valley Way | New Lambton Heights | POA | House+Land | 0 | 0 | 0 |
| Lot 30 Magnetic Drive | Ashtonfield | POA | House+Land | 4 | 2 | 2 |
| Lot 29 Magnetic Drive | Ashtonfield | POA | House+Land | 4 | 2 | 2 |
| Lot 14 Delaware Drive | Macquarie Hills | $460,000+ | House+Land | 3 | 2 | 2 |
| Lot 15 Delaware Drive | Macquarie Hills | $460,000+ | House+Land | 3 | 2 | 2 |
| Lot 29 Kimberley Close | Macquarie Hills | $460,000+ | House+Land | 3 | 2 | 2 |
| Lot 44 Hinchinbrook Close | Ashtonfield | $461,898 | House+Land | 4 | 2 | 2 |
| 35 Wood Street | Adamstown | $850,000+ | House+Land | 4 | 2 | 2 |
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| Street withheld | Elermore Vale | $230,000 | Townhouse | 3 | 1 | 1 |
| Street withheld | Marks Point | $279,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Marks Point | $279,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Marks Point | $279,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Marks Point | $279,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Marks Point | $279,000 | Townhouse | 2 | 1 | 1 |
| Street withheld |
Marks Point | $279,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Salamander Bay | $279,950 | Townhouse | 3 | 2 | 2 |
| Street withheld | Salamander Bay | $289,000 | Townhouse | 3 | 2 | 2 |
| Street withheld | Charlestown | $289,000 | Townhouse | 2 | 1 | 2 |
| Street withheld | Cardiff | $289,950 | Townhouse | 2 | 1 | 2 |
| Street withheld | Marks Point | $295,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Belmont South | $295,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Marks Point | $299,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Belmont South | $299,000 | Townhouse | 2 | 1 | 1 |
| Street withheld | Nelson Bay | $319,000 | Townhouse | 3 | 1 | 2 |
| 2/19 Parkview Street | Georgetown | $335,000 | Townhouse | 3 | 1 | 1 |
| 1/13 Floribunda Close |
Warabrook | $348,500 | Townhouse | 3 | 1 | 1 |
| Street withheld | Nelson Bay | $349,900 | Townhouse | 2 | 1 | 2 |
| 24 Crebert Street | Mayfield | $349,950+ | Townhouse | 2 | 2 | 1 |
| 27/24 Crebert Street | Mayfield East | $349,950 | Townhouse | 2 | 2 | 1 |
| 25/24 Crebert Street | Mayfield East | $349,950 | Townhouse | 2 | 2 | 1 |
| 24 Crebert Street | Mayfield | $349,950+ | Townhouse | 2 | 2 | 1 |
| 23/24 Crebert Street | Mayfield | $349,950 | Townhouse | 2 | 2 | 1 |
| 21/24 Crebert Street | Mayfield | $349,950 | Townhouse | 2 | 2 | 1 |
| 310 Pacific Highway |
Charlestown | $350,000+ | Townhouse | 3 | 2 | 3 |
Something else you'd like to see included in these alerts? We welcome all feedback.
We identify properties matching your areas of interest so you don't have to lift a finger. (What's included?)