Complete our one minute survey
Are you a first home buyer or investor? Like hunterhomes.com.au on facebook Follow hunterhomes.com.au on twitter Welcome to hunterhomes.com.au Login | Create Account

Andrew Walker

Agent profile

Andrew Walker
Director

CURRENT RESPONSIBILITIES:
Managing Director 
Responsible for development, residential sales & development consultancy throughout Hunter Valley 
Sales for corporate and individual clients

EXPERTISE:
Project marketing sales- residential land, apartments, townhouses and houses 
Divestment strategies for development & corporate clients 
Real Estate valuations 
Development site specialist 
Development feasibility analyst

QUALIFICATIONS
Bachelor of Arts Degree 
Real Estate Institute Accredited Specialist 
Licensed Real Estate Agent and Auctioneer

I currently have 37 properties For Sale
view: Detail view Thumbnail view

Address Suburb Price Type Bed Bath Car
Lot 2008 Stage 2A Cameron Grove Estate Cameron Park $190,000 Land 0 0 0
Street withheld Newcastle $279,000 Unit/Apartment 1 1 0
Street withheldNew Listing Warners Bay $328,000 Land 0 0 0
Street withheld Warners Bay $335,000 Land 0 0 0
Street withheldNew Listing Warners Bay $335,000 Land 0 0 0
Street withheldNew Listing Warners Bay $338,000 Land 0 0 0
Street withheldNew Listing Warners Bay $343,000 Land 0 0 0
Street withheld Warners Bay $345,000 Land 0 0 0
Street withheld Warners Bay $345,000 Land 0 0 0
Street withheldNew Listing Warners Bay $348,000 Land 0 0 0
Street withheldNew Listing Warners Bay $350,000 Land 0 0 0
Street withheld Charlestown $355,000 Townhouse 3 2 2
Street withheld Warners Bay $360,000 Land 0 0 0
Street withheld Kahibah $370,000+ House 4 2 2
Street withheld Cardiff $380,000+ House 3 2 2
Street withheld Warners Bay $385,000 Land 0 0 0
Street withheld Islington $395,000 Unit/Apartment 2 2 1
Street withheld Merewether $399,000 House 2 1 1
Street withheldNew Listing Warners Bay $450,000 Land 0 0 0
Street withheldNew Listing Warners Bay $489,000 Land 0 0 0
Street withheld Charlestown $495,000 House 4 2 2
Street withheld The Junction $495,000 House 2 1 0
Street withheld The Junction $495,000 House 2 1 0
Street withheld Merewether $550,000 House 3 1 1
Street withheld Maryville $600,000+ House 3 2 1
Street withheld Brandy Hill $669,000 House 4 2 4
Street withheld Maryville $680,000 Unit/Apartment 3 2 2
Street withheld Wickham $695,000 Townhouse 4 2 2
Street withheld Adamstown $780,000 House 4 2 2
Street withheld Wickham $875,000 House 3 2 2
Street withheld Newcastle $955,000 Unit/Apartment 2 2 1
Street withheld Wickham $995,000 Unit/Apartment 3 2 1
Street withheld Newcastle $1,000,000+ Unit/Apartment 2 2 2
Street withheld Merewether $1,250,000 House 4 2 2
Street withheld Newcastle $1,295,000 House 3 2 3
Street withheld Cooks Hill $2,750,000 House 5 2 1
Street withheld Newcastle East $3,950,000 House 3 3 3

Contact Andrew

Street Real Estate

Street Real Estate

444-448 Hunter Street
Newcastle, NSW 2300

Shop 8
Maryland Shopping Centre
144 Maryland Drive
Maryland, NSW 2287

66 Orchardtown Road
New Lambton, NSW 2305

103 Nelson Street
Wallsend, NSW 2287

143 Dudley Road
Whitebridge, NSW 2290

Mobile 0402 009 532
Phone (02) 4926 3933
Fax (02) 4929 5757
URL Visit our web site

Email Andrew

Copyright © 2012 at3am Pty Ltd | Agency Registration | Advertising | Privacy | Terms