Welcome to Street Property Group, one of Newcastle's premiere real estate agencies.
We service Newcastle, The Hunter, Lake Macquarie and surrounding areas, and operate offices in Newcastle, New Lambton, Whitebridge, Wallsend and Maryland. We engage and specialise in property transactions across the entire property spectrum.
Our areas of expertise include:
• residential sales and rentals
• commercial / industrial sales and rentals
• property management
• land and apartment project marketing
• corporate and government disposal
• real estate consultancy
Commitment to success for clients is a Street Property Group tradition. Through empathy, honesty and integrity, we aim to provide a positive and stress-free real estate experience.
We welcome the opportunity to provide the ideal solution for your property problem.
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| Lot 2008 Stage 2A Cameron Grove Estate | Cameron Park | $190,000 | Land | 0 | 0 | 0 |
| Street withheld | Kahibah | $195,000+ | Unit/Apartment | 1 | 1 | 1 |
| Street withheld | Waratah | $219,950 | Unit/Apartment | 1 | 1 | 1 |
| Street withheld | Beresfield | $249,950 | Duplex | 2 | 1 | 1 |
| Street withheld | New Lambton | $249,950 | Unit/Apartment | 1 | 1 | 1 |
| Street withheld | Whitebridge | $250,000 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Adamstown | $260,000+ | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Newcastle | $279,000 | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | Newcastle | $287,000 | House | 1 | 1 | 1 |
| Street withheld | Whitebridge | $295,000 | Land | 0 | 0 | 0 |
| Street withheld | Maryland | $300,000+ | House | 3 | 1 | 1 |
| 9 Jamieson Street | Gateshead | $320,000 | House | 3 | 1 | 1 |
| Street withheld | Merewether | $325,000+ | Unit/Apartment | 2 | 1 | 1 |
| Street withheld |
Warners Bay | $328,000 | Land | 0 | 0 | 0 |
| Street withheld | East Maitland | $329,000 | House | 3 | 1 | 2 |
| Street withheld | Warners Bay | $335,000 | Land | 0 | 0 | 0 |
| Street withheld |
Warners Bay | $335,000 | Land | 0 | 0 | 0 |
| Street withheld |
Warners Bay | $338,000 | Land | 0 | 0 | 0 |
| Street withheld |
Wallsend | $339,950 | House | 3 | 1 | 1 |
| Street withheld |
Warners Bay | $343,000 | Land | 0 | 0 | 0 |
| Street withheld | Warners Bay | $345,000 | Land | 0 | 0 | 0 |
| Street withheld | Warners Bay | $345,000 | Land | 0 | 0 | 0 |
| Street withheld | Macquarie Hills | $345,000+ | House | 3 | 1 | 2 |
| Street withheld |
Warners Bay | $348,000 | Land | 0 | 0 | 0 |
| 210 Excelsior Parade | Toronto | $350,000+ | House | 3 | 1 | 1 |
| 18 Railway Crescent | Belmont North | $350,000+ | Unit/Apartment | 3 | 1 | 2 |
| Street withheld | Merewether | $350,000+ | House | 2 | 1 | 1 |
| Street withheld |
Warners Bay | $350,000 | Land | 0 | 0 | 0 |
| Street withheld | Charlestown | $355,000 | Townhouse | 3 | 2 | 2 |
| Street withheld | New Lambton | $359,950 | Unit/Apartment | 4 | 1 | 1 |
| Street withheld | Warners Bay | $360,000 | Land | 0 | 0 | 0 |
| 29 Gregory Parade | Kotara | $369,000 | House | 3 | 1 | 1 |
| Street withheld | Kahibah | $370,000+ | House | 4 | 2 | 2 |
| Street withheld | Cardiff | $380,000+ | House | 3 | 2 | 2 |
| 96 Lonus Avenue |
Whitebridge | $380,000+ | House | 3 | 1 | 2 |
| Street withheld | Wickham | $385,000+ | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Warners Bay | $385,000 | Land | 0 | 0 | 0 |
| 27/28 Abel Street | Wallsend | $390,000 | Unit/Apartment | 3 | 2 | 2 |
| 1/4 Hope Street | Belmont North | $390,000 | Villa | 3 | 2 | 2 |
| Street withheld | Islington | $395,000 | Unit/Apartment | 2 | 2 | 1 |
| 35 Longworth Avenue | Wallsend | $395,000 | House | 3 | 1 | 2 |
| Street withheld | Merewether | $399,000 | House | 2 | 1 | 1 |
| 24 Lorna Street |
Waratah | $410,000+ | House | 3 | 1 | 1 |
| Street withheld | Kotara | $419,950 | House | 2 | 1 | 1 |
| Street withheld | Highfields | $439,000 | House | 3 | 1 | 2 |
| Street withheld | Hamilton | $449,000 | House | 2 | 1 | 1 |
| Street withheld | Merewether | $449,950 | Land | 0 | 0 | 0 |
| Street withheld | Charlestown | $450,000+ | Unit/Apartment | 2 | 2 | 1 |
| Street withheld |
Warners Bay | $450,000 | Land | 0 | 0 | 0 |
| Street withheld | Carrington | $469,000 | House | 2 | 1 | 1 |
| Street withheld | The Hill | $489,000 | Townhouse | 3 | 3 | 2 |
| Street withheld | The Hill | $489,000 | Townhouse | 3 | 2 | 2 |
| Street withheld |
Warners Bay | $489,000 | Land | 0 | 0 | 0 |
| Street withheld | Cameron Park | $490,000 | House | 4 | 2 | 2 |
| Street withheld | Cameron Park | $495,000 | Unit/Apartment | 4 | 2 | 2 |
| Street withheld | Charlestown | $495,000 | House | 4 | 2 | 2 |
| Street withheld | The Junction | $495,000 | House | 2 | 1 | 0 |
| Street withheld | The Junction | $495,000 | House | 2 | 1 | 0 |
| Street withheld | Fletcher | $498,950 | House | 4 | 2 | 5 |
| Street withheld | Fletcher | $500,000+ | House | 5 | 2 | 2 |
| Street withheld | Charlestown | $529,000 | House | 4 | 2 | 3 |
| Street withheld | Garden Suburb | $539,000 | House | 4 | 2 | 2 |
| Street withheld | New Lambton | $550K - $620K | House | 4 | 2 | 2 |
| Street withheld | Merewether | $550,000 | House | 3 | 1 | 1 |
| Street withheld | Garden Suburb | $575K - $595K | House | 4 | 2 | 2 |
| 31 Fernleigh Loop |
Adamstown Heights | $590K - $630K | House | 3 | 1 | 1 |
| 19 Whitegum Way | Garden Suburb | $595,000 | House | 5 | 2 | 4 |
| Street withheld | Maryville | $600,000+ | House | 3 | 2 | 1 |
| 3 Smokebush Place | Garden Suburb | $635,000 | House | 4 | 2 | 2 |
| 4 Durfold Street | Dudley | $650,000 | House | 3 | 1 | 1 |
| Street withheld | Brandy Hill | $669,000 | House | 4 | 2 | 4 |
| Street withheld | Maryville | $680,000 | Unit/Apartment | 3 | 2 | 2 |
| Street withheld | Redhead | $688K - $710K | House | 4 | 2 | 2 |
| Street withheld | Wickham | $695,000 | Townhouse | 4 | 2 | 2 |
| Street withheld | Redhead | $700,000+ | House | 4 | 3 | 2 |
| 11 Paterson Close | Whitebridge | $769,000 | House | 3 | 2 | 2 |
| Street withheld | Adamstown | $780,000 | House | 4 | 2 | 2 |
| Street withheld | Fishing Point | $795,000 | House | 2 | 1 | 0 |
| 34 Kempster Road | Merewether | $830,000 | House | 4 | 3 | 2 |
| Street withheld | Wickham | $875,000 | House | 3 | 2 | 2 |
| Street withheld | Newcastle | $955,000 | Unit/Apartment | 2 | 2 | 1 |
| Street withheld | Wickham | $995,000 | Unit/Apartment | 3 | 2 | 1 |
| Street withheld | Newcastle | $1,000,000+ | Unit/Apartment | 2 | 2 | 2 |
| Street withheld | Merewether | $1,250,000 | House | 4 | 2 | 2 |
| Street withheld | Newcastle | $1,295,000 | House | 3 | 2 | 3 |
| Street withheld | Cooks Hill | $2,750,000 | House | 5 | 2 | 1 |
| Street withheld | Newcastle East | $3,950,000 | House | 3 | 3 | 3 |
444-448 Hunter Street
Newcastle, NSW 2300
Shop 8
Maryland Shopping Centre
144 Maryland Drive
Maryland, NSW 2287
66 Orchardtown Road
New Lambton, NSW 2305
103 Nelson Street
Wallsend, NSW 2287
143 Dudley Road
Whitebridge, NSW 2290
| Sales Phone | (02) 4926 3933 |
|---|---|
| Sales Fax | (02) 4929 5757 |
| Rental Phone | (02) 4926 5111 |
| Rental Fax | (02) 4926 3181 |
| URL | Visit our web site |