| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| Street withheld | Islington | $225,950 | Land | 0 | 0 | 0 |
| Lot 10 Rengor Close | Floraville | $285,000 | Land | 0 | 0 | 0 |
| Lot 11 Rengor Close | Floraville | $285,000 | Land | 0 | 0 | 0 |
| Lot 8 Rengor Close | Floraville | $295,000 | Land | 0 | 0 | 0 |
| Lot 4 Rengor Close | Floraville | $300,000 | Land | 0 | 0 | 0 |
| Lot 3 Floraville Road | Floraville | $305,000 | Land | 0 | 0 | 0 |
| Lot 5 Rengor Close | Floraville | $315,000 | Land | 0 | 0 | 0 |
| Lot 7 Rengor Close | Floraville | $315,000 | Land | 0 | 0 | 0 |
| Lot 6 Rengor Close | Floraville | $315,000 | Land | 0 | 0 | 0 |
| Lot 7 Maximillian Drive | Floraville | $325,000 | Land | 0 | 0 | 0 |
| 6 Jennifer Street | Charlestown | $370K - $390K | Cottage | 3 | 1 | 1 |
| Street withheld | Floraville | $375,000 | Land | 0 | 0 | 0 |
| Street withheld | Floraville | $375,000 | Land | 0 | 0 | 0 |
| 487 Glebe Road | Adamstown | $385,000 | Cottage | 3 | 1 | 1 |
| 487a Glebe Road | Adamstown | $385,000 | House | 2 | 1 | 1 |
| Street withheld | Floraville | $525,000 | House | 4 | 1 | 2 |
| 11 Maximillian Drive | Floraville | $525,000 | House | 4 | 1 | 2 |
| 12 Teresa Close | Floraville | $525,950 | House | 4 | 2 | 2 |
| Street withheld | Islington | $679,950 | House | 3 | 3 | 3 |
35 Beaumont Street
Hamilton, NSW 2303
| Mobile | 0418 688 434 |
|---|---|
| Phone | (02) 4962 1292 |
| Fax | (02) 4962 3505 |
| URL | Visit our web site |