Michael comes to us from a successful hospitality career which built a solid foundation of ethics and client satisfaction. Growing up in Nelson Bay,
he has an extensive area knowledge and brings a familiar face to the team.
Michael is an active member of the community, and his involvement in Surf Lifesaving means he is often found patrolling our local beaches.
The feedback we get from Michael's clients really says it all:
"Michael, Thank you very much for organising the sale of our property at Nelson Bay. Congratulations on your success!
As you would understand there is an emotional component in selling this property and your sensitivity, understanding and thoroughness in these dealings is acknowledged and appreciated by my sisters and myself." (Grahame Davis)
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| Street withheld | Nelson Bay | $139,000 | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | Corlette | $149,000 | Unit/Apartment | 1 | 1 | 1 |
| Street withheld | Salamander Bay | $165,000 | House | 0 | 1 | 3 |
| Street withheld | Nelson Bay | $179,000 | Land | 0 | 0 | 0 |
| Street withheld | Nelson Bay | $180,000 | Land | 0 | 0 | 0 |
| Street withheld | Nelson Bay | $195,000 | Land | 0 | 0 | 0 |
| Street withheld | Nelson Bay | $199,000 | Land | 0 | 0 | 0 |
| Street withheld | Salamander Bay | UNDER OFFER | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | Nelson Bay | $214,950 | Unit/Apartment | 1 | 1 | 1 |
| Street withheld | Nelson Bay | $230,000 | Unit/Apartment | 2 | 1 | 0 |
| Street withheld | Nelson Bay | $239,000 | Unit/Apartment | 2 | 2 | 1 |
| Street withheld | Salamander Bay | $239,500 | Land | 0 | 0 | 0 |
| Street withheld | Salamander Bay | UNDER OFFER | Unit/Apartment | 2 | 2 | 0 |
| Street withheld | Nelson Bay | $249,000 | Unit/Apartment | 1 | 1 | 0 |
| Street withheld | Lemon Tree Passage | $249,950 | House | 3 | 1 | 2 |
| Street withheld | Nelson Bay | $250,000 | Unit/Apartment | 2 | 2 | 0 |
| Street withheld | Nelson Bay | $250,000 | Land | 0 | 0 | 0 |
| Street withheld | Shoal Bay | $252,000 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Salamander Bay | $260,000 | Unit/Apartment | 2 | 2 | 1 |
| Street withheld | Salamander Bay | $265,000 | Land | 0 | 0 | 4 |
| Street withheld | Salamander Bay | $269,000 | Townhouse | 3 | 2 | 2 |
| Street withheld | Salamander Bay | $279,950 | Townhouse | 3 | 2 | 2 |
| Street withheld | Boat Harbour | $285,000 | Land | 0 | 0 | 0 |
| Street withheld | Nelson Bay | $285,000 | Unit/Apartment | 3 | 1 | 1 |
| Street withheld | Nelson Bay | $289,000 | Unit/Apartment | 2 | 2 | 1 |
| Street withheld | Nelson Bay | $289,000 | House | 2 | 1 | 1 |
| Street withheld | Nelson Bay | $299,000 | House | 3 | 1 | 1 |
| Street withheld | Nelson Bay | $299,000 | Land | 0 | 0 | 0 |
| Street withheld | Soldiers Point | $319,000 | House | 2 | 1 | 2 |
| Street withheld | Nelson Bay | $319,000 | Townhouse | 3 | 1 | 2 |
| Street withheld | Nelson Bay | $329,000 | Unit/Apartment | 3 | 2 | 2 |
| Street withheld | Nelson Bay | $345,000 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Nelson Bay | $349,000 | Unit/Apartment | 2 | 1 | 0 |
| Street withheld | Nelson Bay | $349,000 | Unit/Apartment | 2 | 2 | 1 |
| Street withheld |
Nelson Bay | $349,000 | House | 4 | 2 | 2 |
| Street withheld | Nelson Bay | $349,900 | Townhouse | 2 | 1 | 2 |
| Street withheld | Taylors Beach | $349,950 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld |
Nelson Bay | $355,000 | House | 2 | 1 | 1 |
| Street withheld | Nelson Bay | $359,000 | House | 2 | 2 | 2 |
| Street withheld | Bobs Farm | $369,000 | House | 4 | 2 | 2 |
| Street withheld | Nelson Bay | $379,950 | House | 3 | 3 | 2 |
| Street withheld | Soldiers Point | $389,000 | Townhouse | 3 | 2 | 1 |
| Street withheld | Nelson Bay | $399,000 | House | 4 | 2 | 3 |
| Street withheld | Nelson Bay | $399,000 | House | 2 | 1 | 1 |
| Street withheld | Corlette | $400,000 | House | 3 | 1 | 2 |
| Street withheld | Soldiers Point | $429,000 | Land | 0 | 0 | 0 |
| Street withheld | Anna Bay | $429,000 | House | 4 | 2 | 2 |
| Street withheld | Nelson Bay | $449,000 | Unit/Apartment | 2 | 1 | 2 |
| Street withheld | Nelson Bay | $449,000 | Unit/Apartment | 3 | 2 | 2 |
| Street withheld | Nelson Bay | $450,000 | Townhouse | 3 | 2 | 2 |
| Street withheld | Salamander Bay | $495,000 | Land | 0 | 0 | 0 |
| Street withheld | Nelson Bay | $499,000 | Unit/Apartment | 3 | 2 | 2 |
| Street withheld | Salamander Bay | $518,000 | House | 3 | 2 | 3 |
| Street withheld | Corlette | $519,500 | House | 4 | 3 | 2 |
| Street withheld | Nelson Bay | $529,000+ | House | 5 | 3 | 2 |
| Street withheld |
Corlette | $539,000 | House | 4 | 2 | 2 |
| Street withheld | Corlette | $549,000 | House | 4 | 2 | 1 |
| Street withheld | Nelson Bay | $559,000 | House | 3 | 2 | 2 |
| Street withheld | Nelson Bay | $575,000 | Unit/Apartment | 3 | 2 | 2 |
| Street withheld | Salamander Bay | $589,000 | House | 4 | 2 | 2 |
| Street withheld | Soldiers Point | $599,950 | House | 3 | 2 | 3 |
| Street withheld | Salamander Bay | $625,000 | House | 4 | 2 | 2 |
| Street withheld | Nelson Bay | $679,000 | House | 3 | 2 | 2 |
| Street withheld | Nelson Bay | $685,000 | House | 5 | 4 | 1 |
| Street withheld | Nelson Bay | $699,000 | House | 2 | 1 | 2 |
| Street withheld | One Mile | $699,000 | House | 4 | 2 | 4 |
| Street withheld | Nelson Bay | $750,000 | House | 4 | 4 | 4 |
| Street withheld | Salamander Bay | $785,000+ | Land | 0 | 0 | 0 |
| Street withheld | Nelson Bay | $795,000 | Unit/Apartment | 3 | 2 | 2 |
| Street withheld |
Nelson Bay | $935,000 | Unit/Apartment | 4 | 3 | 2 |
| Street withheld | Anna Bay | $959,000 | House | 4 | 4 | 2 |
Shop 1
35 Stockton Street
Nelson Bay, NSW 2315
| Phone | (02) 4981 2655 |
|---|---|
| Fax | (02) 4984 1621 |
| URL | Visit our web site |