| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| Street withheld | Belmont | $79,950 | Unit/Apartment | 2 | 1 | 0 |
| 23 Bonarius Street |
Edgeworth | $285,000 | House | 2 | 1 | 1 |
| Street withheld | Warners Bay | $295,000 | Unit/Apartment | 2 | 1 | 1 |
| Street withheld | Wallsend | $299,950 | Villa | 2 | 1 | 1 |
| Street withheld | Glendale | $299,950 | House | 3 | 1 | 1 |
| Street withheld | Wallsend | UNDER OFFER | House | 3 | 1 | 1 |
| Street withheld | Glendale | $335,000 | House | 4 | 2 | 1 |
| Street withheld | Cardiff | $339,950 | House | 3 | 1 | 0 |
| Street withheld |
Cardiff | $339,950 | House | 3 | 1 | 1 |
| Street withheld | Elermore Vale | $359,950 | House | 3 | 1 | 4 |
| Street withheld | Cardiff South | UNDER OFFER | Villa | 3 | 1 | 2 |
| Street withheld | Wallsend | $369,950 | House | 3 | 1 | 1 |
| 1a Heddon Road | Broadmeadow | $370,000 | Unit/Apartment | 4 | 2 | 1 |
| Street withheld | Nords Wharf | UNDER OFFER | House | 4 | 2 | 1 |
| Street withheld | Edgeworth | $420,000 | Unit/Apartment | 3 | 1 | 2 |
| Street withheld | Charlestown | $430,000+ | House | 3 | 2 | 2 |
| Street withheld | Macquarie Hills | $439,950 | House | 4 | 2 | 4 |
| 59 Brooks Street | Wallsend | $449,950 | Unit/Apartment | 3 | 1 | 1 |
| Street withheld | Macquarie Hills | $449,950 | House | 5 | 2 | 3 |
| Street withheld | Warners Bay | $462,750 | House | 4 | 3 | 3 |
| Street withheld | Speers Point | $499,950 | House | 3 | 2 | 1 |
| Street withheld | Cardiff | $599,950 | House | 4 | 3 | 5 |
| Street withheld | Cardiff | $850,000 | House | 3 | 1 | 1 |
| Address | Suburb | Price | Type | Bed | Bath | Car |
|---|---|---|---|---|---|---|
| 10 Fifth Street |
Cardiff | $260 per week | Unit/Apartment | 1 | 1 | 1 |
| 9/9 Albert Street |
Speers Point | $290 per week | Townhouse | 2 | 1 | 1 |
| 31 Boronia Street |
Cardiff | $300 per week | House | 3 | 1 | 0 |
| 8 Quarter Sessions Road |
Tarro | $370 per week | House | 3 | 1 | 2 |
| Street withheld |
Shortland | $430 per week | House | 4 | 1 | 1 |
| Street withheld |
Fletcher | $440 per week | House | 4 | 2 | 2 |
| 21 Delaware Drive |
Macquarie Hills | $450 per week | House | 4 | 2 | 2 |
| 5 Whitewater Street |
Thornton | $550 per week | House | 4 | 2 | 2 |
347 Main Street
Cardiff, NSW 2285
| Mobile | (02) 4954 7447 |
|---|---|
| Phone | (02) 4954 7447 |
| Fax | (02) 4954 2226 |
| URL | Visit our web site |